60.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings
How do I place an Double Row Configuration EMERGENCY order for a 60.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings Shandong Boyu Bearing Co., Ltd that I want to pick up at a our store? 475,000 N Static Load Rating
Brand Name: | Standard 5 |
Model Number: | 60.25.0955.500.11.1503 |
Static Load Rating: | 475,000 N |
Da (max): | 148 mm |
Configuration: | Double Row |
Groove Width A: | 10 mm |
Axial Load Factor Y1: | 1.95 |
da (min): | 87 mm |
d: | 75 mm |
Axial Load Factor Y2: | 2.90 |
Product Details
Static Load Rating | 475,000 N |
Da (max) | 148 mm |
Configuration | Double Row |
Groove Width A | 10 mm |
Axial Load Factor Y1 | 1.95 |
da (min) | 87 mm |
d | 75 mm |
Axial Load Factor Y2 | 2.90 |
B | 55 mm |
Dynamic Load Rating | 550,000 N |
Enclosure | Open |
Nr. of Holes | 4 |
Hole Diameter (do) | 5 mm |
D | 160 mm |
Constant e | 0.35 |
Weight | 5.440 kg |
ra (max) | 2 mm |
Center Guidance | Floating Steel Ring |
Roller Profile | Symmetric |
Fillet Radius/Chamfer | 2.1 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-21-2879 |