60.35.0680.000.11.1503 Standard 5 Slewing Ring Bearings
Bearing Slewing Ring 430 rpm Limiting Speed - Oil offers a 60.35.0680.000.11.1503 Standard 5 Slewing Ring Bearings selection of Genuine Bearing Slewing Ring Shandong Boyu Bearing Co., Ltd at Wholesale Prices. 801.000 kg Weight We are a 60.35.0680.000.11.1503 Standard 5 Slewing Ring Bearings Certified Parts Retailer
Brand Name: | Standard 5 |
Model Number: | 60.35.0680.000.11.1503 |
Limiting Speed - Oil: | 430 rpm |
Weight: | 801.000 kg |
Enclosure: | Open |
Bore Type: | Tapered Bore |
da (min): | 706 mm |
Axial Load Factor Y0: | 2.16 |
Retainer Material: | Machined Brass |
Groove Width A: | 45 mm |
Product Details
Limiting Speed - Oil | 430 rpm |
Weight | 801.000 kg |
Enclosure | Open |
Bore Type | Tapered Bore |
da (min) | 706 mm |
Axial Load Factor Y0 | 2.16 |
Retainer Material | Machined Brass |
Groove Width A | 45 mm |
Constant e | 0.31 |
Axial Load Factor Y2 | 3.29 |
Da (max) | 944 mm |
Dynamic Load Rating | 12,000,000 N |
Nr. of Holes | 8 |
Roller Profile | Symmetric |
Configuration | Double Row |
Limiting Speed - Grease | 340 rpm |
Hole Diameter (do) | 20 mm |
d | 670 mm |
D | 980 mm |
Axial Load Factor Y1 | 2.21 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-21-2879 |