No. | Brand | N | D | a | A | T | K | E | H |
S629-2RSR | FAG | - | - | - | - | - | - | - | - |
HS7026-E-T-P4S-DUL | FAG | - | - | - | - | - | - | 458 mm | - |
6217-2Z-C3-S1 | FAG | - | - | - | - | - | - | - | - |
3202-B-2Z-TVH | FAG | - | 360 mm | - | - | - | - | - | - |
7308-B-JP-UA20 | FAG | - | 220 mm | - | - | - | - | - | - |
NU344-E-M1-C3 | FAG | - | - | - | - | - | - | - | - |
6306-2Z-N | FAG | - | 245 mm | - | - | - | - | - | - |
B7013-C-2RSD-T-P4S-DUM | FAG | - | 12 mm | - | - | - | - | - | - |
23124-E1-TVPB | FAG | - | 4.4375 in | - | - | - | - | - | - |
6310-M-C3 | FAG | - | - | - | - | - | - | - | - |
B7203-C-T-P4S-UM | FAG | - | 190,5 mm | - | - | - | - | - | - |
212HDH | FAG | - | 215 mm | - | - | - | - | - | - |
6206-NR | FAG | - | - | - | - | - | - | - | - |
6338-M-C4 | FAG | - | - | - | - | - | - | - | - |
QJ1064-MPA | FAG | - | 34,925 mm | - | - | - | - | - | - |
23084-B-K-MB-C4 | FAG | - | 58,738 mm | - | - | - | - | - | - |
3318-C-M | FAG | - | 26 mm | - | - | - | - | - | - |
B7009-C-2RSD-T-P4S-UM | FAG | - | - | - | - | - | - | - | - |
6004-2RSR-C3 | FAG | - | 85 mm | 34,8 mm | - | - | - | - | - |
6302-Z-C4 | FAG | - | 1,5 inch | - | - | - | - | - | - |
FAG HSS7002-C-T-P4S-UL Precision Ball Bearings | Size (mm):105x160x26; D2:169,7 mm; Basic static load rating (C0):66 kN; f:2,82 mm; LangID:1; D_:160; b:3,1 mm; DE_:151.169; SREX:0.03; rn:0,5 mm; |
30 mm x 68 mm x 10 mm FAG 54307 Thrust Ball Bearing | Bore Diameter (mm):240; Static Load Rating (Cor):1,339,000; Bore Dia (d):240.0000; Brand:AST; Dynamic Load Rating (Cr):936,000; Weight (g):50,390.00; Max Speed (Grease) (X000 RPM):1; Width (mm):72; Outer Diameter (mm):440; Bearing number:NU248 M; Size (mm):30 mm x 68 mm x 10 mm ; |
FAG 6216-TB-P52 Precision Ball Bearings | Cb - min.:7 mm; Width (mm):30,162; Limiting speed:8000 r/min; d:44.45 mm; Da - min.:70 mm; Db - min.:84 mm; da - max.:53 mm; Basic dynamic load rating - C:95.2 kN; T:30.162 mm; d1:69 mm; |
FAG B7018-E-T-P4S-TUL Precision Ball Bearings | Width (mm):36; d:90 mm; B:36 mm; Brand:Timken; S:2,5 mm; Basic static load rating (C0):254 kN; Bearing number:NKJ90/36; Outer Diameter (mm):120; Fw:100 mm; C:36 mm; |
FAG QJ1064-MPA Angular Contact Ball Bearings | Bore Diameter (mm):15,875; Width (mm):7,14; Weight:0,0292 Kg; Bearing number:R10; Basic dynamic load rating (C):6 kN; Brand:CYSD; Outer Diameter (mm):34,925; r min.:0,6 mm; D:34,925 mm; B:7,14 mm; |
FAG 23322-A-M-H40-T41A Roller Bearings | Dimension M:4.7 in; Cor - Static Load Rating:95993 lbf; Seal Type:Viton Single Lip; Dimension H2:12.4 in; Bearing Number:LSE407BR; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:71040 lbf; Note:This product line wa; Bolt Size:2 x M24; Maximum Speed:1970 rpm; |
FAG 1211-TVH-C3 Self Aligning Ball Bearings | Outer Diameter (mm):19; Brand:KOYO; Bore Diameter (mm):6; B:6 mm; C:6 mm; Width (mm):6; Bearing number:3NC626ST4; Size (mm):6x19x6; D:19 mm; d:6 mm; |
FAG B7009-E-T-P4S-TUM Precision Ball Bearings | Calculation factor (Y2):3,8; (Grease) Lubrication Speed:1 200 r/min; Bearing number:TL22232CDE4; Brand:NSK; D:290 mm; Outer Diameter (mm):290; B:80 mm; Da max.:255 mm; C:80 mm; Calculation factor (Y0):2,5; |
FAG HSS7018-C-T-P4S-DUL Precision Ball Bearings | D:80 mm; Bearing number:NP909358-90299; Width (mm):21; d:40 mm; B:22,403 mm; Bore Diameter (mm):40; Outer Diameter (mm):80; T:21 mm; Brand:Timken; Size (mm):40x80x21; |
FAG 6206-C3 Single Row Ball Bearings | L:11 mm; W:6,2 mm; De:300 mm; Brand:ISB; Dynamic load rating axial (C):155 kN; Static load rating axial (C0):840 kN; he:7 mm; Hi:46 mm; Dynamic load rating radial (C):94 kN; Fi:215 mm; |
FAG 23076-E1A-K-MB1-C4 Roller Bearings | Bearing number:N 2210; Width (mm):23; d:50 mm; Size (mm):50x90x23; Bore Diameter (mm):50; Brand:SIGMA; Outer Diameter (mm):90; B:23 mm; C:23 mm; D:90 mm; |
FAG 7088-MP Angular Contact Ball Bearings | B:248 mm; K:12 mm; C:248 mm; (Grease) Lubrication Speed:573,75 r/min; Width (mm):248; Weight:485 Kg; D:790 mm; Bearing number:23196; Outer Diameter (mm):790; Size (mm):480x790x248; |
FAG 6026-P6 Precision Ball Bearings Video