No. | Brand | E | e | R | Q | X | i | k | S |
VLA200944-N | INA | - | - | - | - | - | - | - | - |
M5-16P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.060.25.1204 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1644 | SKF | - | - | - | - | - | - | - | - |
VLA200644-N | INA | - | - | - | - | - | - | - | - |
A6-11E4 | Rotek | - | - | - | - | - | - | - | - |
RKS.23 1091 | SKF | - | - | - | - | - | - | - | - |
M4-30P4Z | Rotek | - | - | - | - | - | - | - | - |
A13-22P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.121390101002 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1204 | SKF | - | - | - | - | - | - | - | - |
XSI140944-N | INA | 22.2500 in | - | - | - | - | - | - | - |
RKS.161.14.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.162.14.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.062.30.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.425062621001 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1204 | SKF | - | - | - | - | - | - | - | - |
L4-13P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.220541 | SKF | - | - | - | - | - | - | - | - |
A14-34E31 | Rotek | - | - | - | - | - | - | - | - |
M5-22P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.23 0741 | SKF | - | - | - | - | - | - | - | - |
RKS.220741 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.162.14.0544 | SKF | - | - | - | - | - | - | - | - |
RKS. 111280101002 | SKF | - | - | - | - | - | - | - | - |
VSI200844-N INA Slewing Ring Bearings | Support Type:Round Flange; Cor - Static Load Rating:264151 lbf; Bolt Size:4 x M30; Bearing UPC:013992034113; Shaft Size:170 mm; Cr - Dynamic Load Rating:189289 lbf; Bearing Number:MSM170BX; Dimension H:4.9 in; Bearing - Housing - Seal:MSM170BXHKPS; Bearing - Housing - Seal UPC:013992087911; Dimension P:1.1 in; Dimension V:0.2 in; Maximum Speed:1200 rpm; Bearing Type:Split Cylindrical Ex; Dimension L:9.0 in; |
RKS. 211430101001 SKF Slewing Ring Bearings | Dimension J (Bolt Size):0.625 in; Bearing Number:22213; Dimension SAA:4.3 in; Oil Lubrication - B/C/O Seal:1500 rpm; Dimension C:4 in; Grease Lubrication - B/C/O Seal:1500 rpm; Y2 - Geometry Factor:4.00; Dimension RAA:0.79 in; Grease Lubrication - M/N Seal:1800 rpm; Dimension L Fix:3.51 in; e - Geometry Factor:0.25; C - Dynamic Load (Basic):46400 lb; Grease Lubrication - T Seal:2800 rpm; Locking Style:Double Concentric; |
RKS.425062621001 SKF Slewing Ring Bearings | Dimension L:5.32 in; Bearing Number:22222; Grease Lubrication - T Seal:1200 rpm; Pre Install Clearance Max:0.0067 in; Dimension F:16.75 in; Grease Lubrication - M/N Seal:900 rpm; Dimension A:5.00 in; Shaft Tolerance:0.0030 in; Pre Install Clearance Min:0.0053 in; Weight:67 lb; Dimension C:5.5 in; Oil Lubrication - M/N Seal:900 rpm; Locking Style:Double V-Lock; Engineering Group:Mounted Bearing; Dimension D Max:14.00 in; |
XSU140544 INA Slewing Ring Bearings | C:11 mm; D3:65 mm; Thread G:M45x1.5; L:39.00 mm; Weight:0.25 Kg; Locknut:KM9; Lockwasher and Lockplates:MB9; d1:40.00 mm; |
RKS.062.20.0544 SKF Slewing Ring Bearings | Seal Type:High Temperature Pac; Bearing Type:Split Cylindrical Re; Cor - Static Load Rating:232453 lbf; Dimension N:15.500 in; Dimension V:0.1 in; Series Type:Medium Series; Bearing UPC:013992039545; Dimension H:4.9 in; Cr - Dynamic Load Rating:164111 lbf; Bolt Size:4 x M24; Ca - Axial Load Rating:11780 lbf; Dimension R:18.3 in; Maximum Speed:1320 rpm; Bearing - Housing - Seal UPC:013992061669; Shaft Size:5.75 in; |
VSA251055-N INA Slewing Ring Bearings | Bolt Hole Length N1:20.6 mm; Dimension B1:1.374 in; Dimension L1:46.6 mm; Weight:1.676 lb; Total Width A:1.406 in; Center of Bearing from End S:15.5 mm; Bearing Number:GYA100RRB; Total Length L:139.70 mm; Bearing Type:Ball Bearing; Dynamic Load Rating:3490 lbf; Series:Standard; Base to Center Height H:33.34 mm; Shaft Size d:1 in; Dimension T:0.705 in; Inside Ring Width B:=Bearings1_Inside Ri; Dimension D1:1.327 in; |
RKS.921155203001 SKF Slewing Ring Bearings | e - ISO Factor8:0.35; d:30.112 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; da - Cone Frontface Backing Diameter:35.56 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2090 lbf; Cup Part Number:15249; C - Cup Width:15.875 mm; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (1 million revolutions)5:13500 lbf; Series:15000; B - Cone Width:20.638 mm; Bearing Weight:0.30 Kg; db - Cone Backface Backing Diameter:36.07 mm; |
RKS. 512080101001 SKF Slewing Ring Bearings | Pillow/Plummer Block Style:Split Cylindrical Ho; Ca - Axial Load Rating:2787.59 lbf; Dimension J:290 mm; Bearing Type:Split Cylindrical Re; Dimension M:100 mm; Dimension H2:230 mm; Housing Width:5.3 in; Cr - Dynamic Load Rating:42039 lbf; Dimension L:345 mm; Bearing UPC:013992030719; Shaft Size:80 mm; Note:This product line wa; Maximum Speed:2790 rpm; Bearing Number:LSM80BR; Cor - Static Load Rating:51931 lbf; |
W13-24P1 Rotek Slewing Ring Bearings | D1:3.880 in; Lockwasher and Lockplates:W-15; Sleeve:S-115; Tolerance1:-0.004 in; S:0.666 in; SNW/SNP Assembly Weight:2.32 lb; Taper:1:12; Locknut:AN-15; Diameter d :2 7/16 in; Bearing Number:22315K; Series:223K and 232K; B2:3.074 in; |
RKS.23 0741 SKF Slewing Ring Bearings | Dimension H:13.504 in; Maximum Speed:650 rpm; Shaft Size:12 in; Support Type:Four-Bolt Plummer Bl; Weight:766 lb; Note:This product line wa; Dimension J:23.0 in; Bearing - Housing - Seal:LSE1200BXHKPS; Dimension L:32.0 in; Dimension H1:2.0 in; Cor - Static Load Rating:374307 lbf; Dimension K:7.0 in; Bearing Number:LSE1200BX; Bolt Size:4 x M30; Bearing - Housing - Seal UPC:013992095879; Dimension M:10.0 in; |
RKS.23 0541 SKF Slewing Ring Bearings | Shaft Size:8.5 in; Dimension R:20.2 in; Dimension P:1.4 in; Series Type:Light Series; Bearing Type:Split Cylindrical Ex; Dimension N:17 in; Bearing - Housing - Seal:LSE808BXHHTPS; Dimension L:8.1 in; Note:This product line wa; Dimension V:0.1 in; Cr - Dynamic Load Rating:159165 lbf; Bearing Number:LSE808BX; Bolt Size:4 x M30; Dimension T:23.0 in; Maximum Speed:930 rpm; Cor - Static Load Rating:262577 lbf; |
RKS.161.14.0644 SKF Slewing Ring Bearings | Bearing Number:HSE600BR; Series Type:Heavy Series; Bearing Type:Split Cylindrical Re; Dimension L:10.0 in; Dimension R:22.6 in; Bolt Size:4 x M24; Bearing - Housing - Seal:HSE600BRHATL; Seal Type:Aluminium Triple Lab; Maximum Speed:1220 rpm; Shaft Size:6 in; Cor - Static Load Rating:297872 lbf; Dimension V:0.3 in; Dimension T:25.5 in; Bearing - Housing - Seal UPC:013992044181; Dimension P:1.7 in; Note:This product line wa; |
RKS. 313500404001 SKF Slewing Ring Bearings Video