No. | Brand | E | e | R | Q | X | i | k | S |
A10-22E5A | Rotek | - | - | - | - | - | - | - | - |
RKS.23 0741 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.220641 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.0844 | SKF | - | - | - | - | - | - | - | - |
RKS.220841 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.427050403001 | SKF | - | - | - | - | - | - | - | - |
XSU140544 | INA | - | - | - | - | - | - | - | - |
L6-25P9Z | Rotek | - | - | - | - | - | - | - | - |
VSU250955 | INA | - | - | - | - | - | - | - | - |
VSU250755 | INA | - | - | - | - | - | - | - | - |
RKS.160.14.0944 | SKF | - | - | - | - | - | - | - | - |
RKS.220941 | SKF | - | - | - | - | - | - | - | - |
M4-22P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.061.25.1644 | SKF | - | - | - | - | - | - | - | - |
XSA140944-N | INA | - | - | - | - | - | - | - | - |
RKS.060.20.0544 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1754 | SKF | - | - | - | - | - | - | - | - |
VSI200844-N INA Slewing Ring Bearings | Support Type:Round Flange; Cor - Static Load Rating:264151 lbf; Bolt Size:4 x M30; Bearing UPC:013992034113; Shaft Size:170 mm; Cr - Dynamic Load Rating:189289 lbf; Bearing Number:MSM170BX; Dimension H:4.9 in; Bearing - Housing - Seal:MSM170BXHKPS; Bearing - Housing - Seal UPC:013992087911; Dimension P:1.1 in; Dimension V:0.2 in; Maximum Speed:1200 rpm; Bearing Type:Split Cylindrical Ex; Dimension L:9.0 in; |
RKS.161.16.1424 SKF Slewing Ring Bearings | Cr - Dynamic Load Rating:94869 lbf; Bolt Size:2 x M30; Note:This product line wa; Bearing Type:Split Cylindrical Re; Dimension L:550 mm; Dimension H:170 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:131513 lbf; Bearing UPC:013992028563; Shaft Size:140 mm; Maximum Speed:1570 rpm; Series Type:Light Series; Bearing Number:LSM140BR; Dimension J:470 mm; Ca - Axial Load Rating:5799.99 lbf; |
RKS.160.14.0844 SKF Slewing Ring Bearings | Shaft Size:11 in; Dimension P:1.5 in; Dimension R:26.9 in; Maximum Speed:670 rpm; Seal Type:Kevlar Packing Seal; Ca - Axial Load Rating:25583 lbf; Dimension N:23.750 in; Bolt Size:8 x M30; Dimension H:6.3 in; Bearing - Housing - Seal:MSE1100BRHKPS; Dimension L:11.5 in; Bearing UPC:013992060631; Cr - Dynamic Load Rating:331818 lbf; Bearing Number:MSE1100BR; Bearing Type:Split Cylindrical Re; Bearing - Housing - Seal UPC:013992069351; |
RKS.23 0411 SKF Slewing Ring Bearings | d:20 mm; Bearing Weight:0.04 Kg; do - Ball Diameter:4.762500 mm; Cage Type:CR - Phenolic Outer; Limiting Speed (Grease):37900 rpm; Da - Outer Ring Backing Diameter:33.700 mm; Contact Angle:25 ยบ; Limiting Speed (Oil):75800 rpm; Bearing Width:9 mm; da - Inner Ring Backing Diameter:23.900 mm; Ce - Dynamic Radial Rating1:7700 N; C0 - Static Radial Rating:4360 N; r - Outer Ring To Clear Radius3:0.3 mm; |
RKS.062.25.1424 SKF Slewing Ring Bearings | Weight:59.0 lb; Grease Lubrication - M/N Seal:1200 rpm; Grease Lubrication - T Seal:1600 rpm; Eng Internal Radial Clearance - Min:0.0030; Y1 - Geometry Factor:2.85; Eng Internal Radial Clearance - Max:0.0047; Float:0.083 in; Shaft Size Type:Imperial; Full Timken Part Number:QMP20J315SB; Dimension J (Bolt Size):1.000 in; Grease Lubrication - B/C/O Seal:900 rpm; Oil Lubrication - M/N Seal:1200 rpm; Dimension M:2.96 in; |
L6-25N9Z Rotek Slewing Ring Bearings | H2:40 mm; H:218 mm; L:380.00 mm; Max Grease Speed:3100; C1 Dynamic Load Rating:435; Adapter Sleeve1:HA320; Housing Mass:17.6 Kg; Locating Rings (width x OD):SR180X12; Seal Type:Taconite; Jmin:314 mm; Jmax:326 mm; A:160.00 mm; Material :Cast Iron; N1:32.00 mm; Bearing:22220K; Max Oil Speed:3800; A3:216 mm; A1:110 mm; End Cover2:EC520-617; Seal:TA520/ 3-7/16; |
RKS.060.30.1904 SKF Slewing Ring Bearings | Dimension L:8.2 in; Bearing UPC:013992033765; Cor - Static Load Rating:183669 lbf; Dimension T:20.0 in; Dimension P:1.0 in; Dimension V:0.1 in; Dimension N:14.875 in; Series Type:Medium Series; Cr - Dynamic Load Rating:134885 lbf; Support Type:Round Flange; Ca - Axial Load Rating:10206 lbf; Seal Type:Aluminium Triple Lab; Bolt Size:4 x M24; Bearing - Housing - Seal:MSM135BRHATL; Dimension R:17.5 in; |
RKS.062.25.1754 SKF Slewing Ring Bearings | Dimension N:4.19 in; Eng Internal Radial Clearance - Max:0.0039; C - Dynamic Load (Basic):79700 lb; Dimension J:4.88 in; Y1 - Geometry Factor:2.90; Weight:44 lb; Dimension D:7.63 in; Dimension F:1.81 in; Pre Install Clearance Min:0.060 mm; Eng Internal Radial Clearance - Min:0.0024; Oil Lubrication - T Seal:2400 rpm; Full Timken Part Number:QMTU18J090SB; Dimension G:1.88 in; C0 - Static Load:87200 lb; |
M4-22P4Z Rotek Slewing Ring Bearings | Series Type:Heavy Series; Bolt Size:8 x M36; Bearing UPC:013992023032; Cr - Dynamic Load Rating:525379 lbf; Maximum Speed:560 rpm; Cor - Static Load Rating:820553 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:43.0 in; Dimension J1:34.5 in; Bearing Number:HSE1200BX; Shaft Size:12 in; Dimension H1:3.0 in; Dimension J2:26.5 in; Note:This product line wa; Seal Type:Felt Type; Dimension H:17.992 in; |
RKS.161.20.1904 SKF Slewing Ring Bearings | Engineering Group:Mounted Bearing; Eng Internal Radial Clearance - Min:0.0030; Dimension C:3.7 in; Weight:17.0 lb; Full Timken Part Number:QVFL14V208SB; Shaft Size :2-1/2 in; Grease Lubrication - M/N Seal:1700 rpm; UPC Code:0883450041836; C0 - Static Load:52000 lb; Dimension F:6.19 in; Pre Install Clearance Min:0.0030 in; Grease Lubrication - T Seal:2600 rpm; Dimension H:1.00 in; Grease Lubrication - B/C/O Seal:1400 rpm; |
RKS.210411 SKF Slewing Ring Bearings | Cup Part Number:Y32944M; K - Factor2:1.37; e - ISO Factor3:0.43; G1 - Heat Generation Factor (Roller-Raceway):909; Design Units:METRIC; G2 - Heat Generation Factor (Rib-Roller End):153; C - Cup Width:39 mm; Cg - Geometry Factor:0.136; Db - Cup Backface Backing Diameter:280.92 mm; Y - ISO Factor4:1.41; Series:32944M; D:300 mm; Da - Cup Frontface Backing Diameter:290.10 mm; r - Cup Backface To Clear Radius1:2.54 mm; |
RKS.061.25.1204 SKF Slewing Ring Bearings | Shaft Size:1-15/16 in; Dimension L:4.8 in; Bearing - Housing - Seal:MSE115BXHKPS; Dimension P:0.6 in; Cor - Static Load Rating:28551 lbf; Maximum Speed:4350 rpm; Dimension N:6.571 in; Dimension V:0.1 in; Bolt Size:4 x M12; Dimension R:8.6 in; Cr - Dynamic Load Rating:27202 lbf; Bearing - Housing - Seal UPC:013992070708; Dimension H:2.6 in; Bearing Type:Split Cylindrical Ex; Support Type:Round Flange; |
RKS.161.16.1204 SKF Slewing Ring Bearings Video