No. | Brand | E | e | R | Q | X | i | k | S |
RKS.060.25.1314 | SKF | - | - | - | - | - | - | - | - |
L6-22P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.160.16.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.162.14.0744 | SKF | - | - | - | - | - | - | - | - |
VSI250755-N | INA | - | - | - | - | - | - | - | - |
VSU200744 | INA | - | - | - | - | - | - | - | - |
RKS.061.25.1754 | SKF | - | - | - | - | - | - | - | - |
M5-16P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.900155101001 | SKF | - | - | - | - | - | - | - | - |
VSA200544-N | INA | - | - | - | - | - | - | - | - |
A6-9E1B | Rotek | - | - | - | - | - | - | - | - |
L4-13P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.210541 | SKF | - | - | - | - | - | - | - | - |
L6-16P9ZD | Rotek | - | - | - | - | - | - | - | - |
H7-30E1 | Rotek | - | - | - | - | - | - | - | - |
L6-22N9Z | Rotek | - | - | - | - | - | - | - | - |
L4-13P8ZD | Rotek | - | - | - | - | - | - | - | - |
A12-18E5 | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.220641 | SKF | - | - | - | - | - | - | - | - |
VSI200944-N | INA | - | - | - | - | - | - | - | - |
RKS.161.14.0644 | SKF | - | - | - | - | - | - | - | - |
XSI140944-N | INA | 22.2500 in | - | - | - | - | - | - | - |
M5-26P1 | Rotek | - | - | - | - | - | - | - | - |
VSA201094-N | INA | - | - | - | - | - | - | - | - |
RKS.160.14.0944 | SKF | - | - | - | - | - | - | - | - |
RKS.220941 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0544 | SKF | - | - | - | - | - | - | - | - |
VLI200944-N INA Slewing Ring Bearings | C:32 mm; L1:150.00 mm; Lockwasher and Lockplates:MB40; Appropriate Hydraulic Nut:HMV40; Locknut:KM40; Weight:12.30 Kg; G:M200x3; d1:7 in; D3:250 mm; |
RKS. 512080101001 SKF Slewing Ring Bearings | Pillow/Plummer Block Style:Split Cylindrical Ho; Ca - Axial Load Rating:2787.59 lbf; Dimension J:290 mm; Bearing Type:Split Cylindrical Re; Dimension M:100 mm; Dimension H2:230 mm; Housing Width:5.3 in; Cr - Dynamic Load Rating:42039 lbf; Dimension L:345 mm; Bearing UPC:013992030719; Shaft Size:80 mm; Note:This product line wa; Maximum Speed:2790 rpm; Bearing Number:LSM80BR; Cor - Static Load Rating:51931 lbf; |
RKS.121400202001 SKF Slewing Ring Bearings | Dimension L:560 mm; Cor - Static Load Rating:186142 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Ex; Dimension H:190 mm; Shaft Size:170 mm; Note:This product line wa; Housing Width:6.8 in; Bearing UPC:013992028914; Dimension J:480 mm; Cr - Dynamic Load Rating:117800 lbf; Dimension H2:417 mm; Maximum Speed:1220 rpm; Bearing Number:LSM170BX; Seal Type:Kevlar Packing Seal; |
RKS.060.25.1534 SKF Slewing Ring Bearings | e - ISO Factor4:0.44; K - Factor3:1.32; Y - ISO Factor1:1.36; Design Units:Imperial; Cg - Geometry Factor7:0.141; D:9.5000 in; Series:82000; C - Double Cup Width:4.1875 in; r - Cup Frontface To Clear Radius2:0.06 in; Y2 - ISO Factor6:2.27; Da - Cup Frontface Backing Diameter:8.94 in; Y1 - ISO Factor5:1.53; |
M5-26P1Z Rotek Slewing Ring Bearings | Note:This product line wa; Dimension H2:16.7 in; Maximum Speed:1640 rpm; Series Type:Heavy Series; Seal Type:High Temperature Pac; Support Type:Four-Bolt Plummer Bl; Dimension J:18.0 in; Bearing UPC:013992023599; Ca - Axial Load Rating:8790 lbf; Dimension H:7.756 in; Bearing - Housing - Seal:HSM110BRHHTPS; Cr - Dynamic Load Rating:147475 lbf; Dimension L:21.0 in; Bearing Type:Split Cylindrical Re; |
RKS.061.20.0644 SKF Slewing Ring Bearings | Dimension M:2.15 in; Shaft Size :2-1/2 in; Pre Install Clearance Min:0.0016 in; Dimension E:4.60 in; Dimension C:3.810 in; e - Geometry Factor:0.24; Eng Internal Radial Clearance - Min:0.0016; Engineering Group:Mounted Bearing; Dimension L Fix:3.50 in; UPC Code:0883450015608; Dimension N:1.13 in; Oil Lubrication - M/N Seal:1800 rpm; Full Timken Part Number:QAAC13A208SB; Shaft Size Type:Imperial; |
RKS.061.25.1204 SKF Slewing Ring Bearings | Shaft Size:1-15/16 in; Dimension L:4.8 in; Bearing - Housing - Seal:MSE115BXHKPS; Dimension P:0.6 in; Cor - Static Load Rating:28551 lbf; Maximum Speed:4350 rpm; Dimension N:6.571 in; Dimension V:0.1 in; Bolt Size:4 x M12; Dimension R:8.6 in; Cr - Dynamic Load Rating:27202 lbf; Bearing - Housing - Seal UPC:013992070708; Dimension H:2.6 in; Bearing Type:Split Cylindrical Ex; Support Type:Round Flange; |
VSI200944-N INA Slewing Ring Bearings | Seal Type:Aluminium Triple Lab; Support Type:Four-Bolt Plummer Bl; Note:This product line wa; Dimension H1:2.5 in; Cor - Static Load Rating:419718 lbf; Dimension M:10.0 in; Dimension L:30.0 in; Shaft Size:180 mm; Dimension H:10.984 in; Dimension H2:22.8 in; Shipping Weight:1127 lb; Bearing Type:Split Cylindrical Re; Dimension J:25.0 in; Housing Width:11.2 in; Bolt Size:4 x M30; Series Type:Heavy Series; |
L4-17P9Z Rotek Slewing Ring Bearings | E1:367 mm; Piston Length of Travel:15 mm; A:11 mm; D:57.00 mm; C:482.0 mm; Assembly Weight:38.500 Kg; Piston Area:31700 mm²; Threads B:Tr365x5; E:436 mm; |
A8-17P1DU Rotek Slewing Ring Bearings | D1 - Flange Outer Diameter:3.9640 in; C1 - Cup Flange Width:0.1969 in; K - Factor2:1.07; r - Cup Backface To Clear Radius1:0.130 in; Series:HM804800; Cg - Geometry Factor5:0.102; Da - Cup Frontface Backing Diameter:3.68 in; Y - ISO Factor4:1.1; Cup Part Number:HM804811-B; Design Units:Imperial; C - Cup Width:0.9457 in; D:3.7500 in; e - ISO Factor3:0.55; |
A8-19E5A Rotek Slewing Ring Bearings | C0 - Static Radial Rating:37200 lbf; Aa - Cage-Cone Backface Clearance:0.07 in; B - Cone Width:1.1542 in; Series:455; R - Cone Backface To Clear Radius3:0.03 in; d:2 in; da - Cone Frontface Backing Diameter:2.32 in; Cage Type:Stamped Steel; C90 - Dynamic Radial Rating (90 million revolutions)5:7900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13800 lbf; Ab - Cage-Cone Frontface Clearance:0.08 in; |
VLI201094-N INA Slewing Ring Bearings | Bearing Number:LSE204BR; Cor - Static Load Rating:25853 lbf; Ca - Axial Load Rating:1213.95 lbf; Dimension H:80 mm; Dimension H2:180 mm; Dimension M:70 mm; Bearing Type:Split Cylindrical Re; Dimension J:234 mm; Seal Type:Viton Single Lip; Shaft Size:2.25 in; Cr - Dynamic Load Rating:23155 lbf; Maximum Speed:3940 rpm; Bolt Size:2 x M16; Series Type:Light Series; Support Type:Two-Bolt Plummer Blo; Pillow/Plummer Block Style:Split Cylindrical Ho; |
L4-17P8ZD Rotek Slewing Ring Bearings Video