No. | Brand | b | k | Q | T | X | L | G | e |
7013ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7012ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7009ACDGA/HCP4A | SKF | 57 mm | - | - | - | - | - | - | 10 mm |
7014ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | 0.078 in |
7011ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7014ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7011ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7005ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7006CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7002CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7011CE/HCP4A | SKF | - | - | - | - | - | 190.00 mm | - | - |
7008ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7008CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7004ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7011CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7010CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7006CD/HCP4A | SKF | - | - | - | - | - | 275.00 mm | M16 | - |
7009ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7003CEGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4ADBB | SKF | - | - | - | - | - | 185.00 mm | M12 | - |
7004CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7002ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7008ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7002CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension M:130 mm; Dimension H:150 mm; Note:This product line wa; Dimension J:380 mm; Dimension L:445 mm; Support Type:Two-Bolt Plummer Blo; Bearing Number:LSM115BR; Pillow/Plummer Block Style:Split Cylindrical Ho; Seal Type:Aluminium Triple Lab; Bolt Size:2 x M24; Housing Width:5.6 in; Bearing Type:Split Cylindrical Re; Maximum Speed:1970 rpm; Ca - Axial Load Rating:4181.39 lbf; Series Type:Light Series; |
7003CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cage Type:EM; B - Outer Ring Width:86.000 mm; Y0 - ISO Factor4:2.11; Cg - Geometry Factor8:0.0834; Y2 - ISO Factor6:2.07; C1(2) - Dynamic Radial Rating (Two-Rows):1080000 N; Cage Material:Brass; Superseded Part:22324YMW33W28C3; e - ISO Factor3:0.32; D:260 mm; Reference Thermal Speed Rating (Grease):1900; R - Inner Ring To Clear Radius1:2.500 mm; Bearing Weight:22.30 Kg; B - Inner Ring Width:86 mm; |
7010ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | DUR/DOR F/E:766.000 mm; Lubrication Groove g:46.0 mm; Outer-Ring Set:766RXS2966; Lubrication Hole Diameter h:1.70 mm; Static Load Rating Co:23000 kN; Number of Lubrication Holes:12; Type:RX-9; Angle of Chamfer r1smin:20º; Backing Housing Diameter Ds:910.0 mm; Bore d:690.000 mm; Dynamic Load Rating C11:54800 kN; Weight:4079.100 lb; O.D. D:980.000 mm; Width B:750.000 mm; Backing Shaft Diameter ds:749.6 mm; |
7007CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Db - Cup Backface Backing Diameter:3.50 in; Da - Cup Frontface Backing Diameter:3.96 in; Series:HM807000; Design Units:Imperial; C - Cup Width:1.1250 in; r - Cup Backface To Clear Radius1:0.130 in; e - ISO Factor2:0.49; Cg - Geometry Factor:0.076; D:4.1250 in; Y - ISO Factor3:1.23; Cup Part Number:HM807010; |
7006CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension L2:16.00 mm; Slot Length L3:86.00 mm; Shaft Size d:1.75 in; Total Height H:117.00 mm; Opening Height N2:49.00 mm; Housing Width A:49.00 mm; Locking Style:Adapter Sleeve Locki; Static Load Rating:5238 lbf; Center of Bearing from End Y:30 mm; Dimension B1:2.165 in; Height H2:83.00 mm; Socket Width A2:37.00 mm; Housing Style:Take-Up; Adapter Sleeve Number1:HE2310; Adjustment Screw Bore N:29.00 mm; |
7005CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Lubrication - B/C/O Seal:1300 rpm; Oil Lubrication - M/N Seal:1600 rpm; Pre Install Clearance Max:0.0037 in; Grease Lubrication - T Seal:2400 rpm; Dimension A:3.50 in; C - Dynamic Load (Basic):49900 lb; Dimension SVV:4.09 in; Shaft Tolerance:0.0015 in; Dimension D Min:9.06 in; Y1 - Geometry Factor:3.14; Dimension E:2.75 in; Dimension F:13.000 in; Full Timken Part Number:QVVPK15V208SB; Dimension B:6.83 in; |
7010CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Maximum Speed:5400 rpm; Ca - Axial Load Rating:719.38 lbf; Dimension H:60 mm; Bolt Size:2 x M12; Support Type:Two-Bolt Plummer Blo; Bearing Type:Split Cylindrical Re; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Number:LSM40BR; Dimension L:205 mm; Housing Width:3.3 in; Shaft Size:40 mm; Dimension M:60 mm; Cor - Static Load Rating:15287 lbf; Seal Type:Felt Type; Dimension H2:135 mm; Cr - Dynamic Load Rating:14613 lbf; |
7000CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:4.94 lb; Dynamic Load Rating:8160 lbf; Bolt Hole Size N:12 mm; Inside Ring Outside Diameter:2.280 in; Total Height:136.5 mm; Flange Thickness A1:15.9 mm; Housing Width A:1.126 in; Inside Ring Width B:=Bearings1_Inside Ri; Series:Standard; Housing Style:Four-Bolt Square Fla; Dimension D:4.126 in; Center of Bearing from Housing End A2:15.00 mm; Bolt Size:M12; Center of Bearing from Bearing End S:13.5 mm; |
7014ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Y1 - ISO Factor9:1.96; Bearing Weight:22.8 lb; Cage Type:Stamped Steel; Y2 - ISO Factor10:2.92; Cg - Geometry Factor12:0.122; Cone Part Number:67388D; Design Units:Imperial; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:144000 lbf; C - Cup Width:1.5000 in; Cup Part Number:67322; r - Cup Backface To Clear Radius2:0.130 in; e - ISO Factor8:0.34; Aa - Cage-Cone Backface Clearance:0 in; |
7002ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Series:LM501300; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; Cg - Geometry Factor:0.0739; e - ISO Factor8:0.4; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; a - Effective Center Location3:-3.3 mm; da - Cone Frontface Backing Diameter:46.48 mm; K - Factor7:1.46; Y - ISO Factor9:1.5; Cup Part Number:LM501310; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; |
7013ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r - Cup Backface To Clear Radius1:1.52 mm; Da - Cup Frontface Backing Diameter:97.00 mm; Design Units:METRIC; D:100.000 mm; Cg - Geometry Factor:0.103; C - Cup Width:21.000 mm; G1 - Heat Generation Factor (Roller-Raceway):72.4; Y - ISO Factor4:1.72; e - ISO Factor3:0.35; Cup Part Number:Y33013; Series:33013; G2 - Heat Generation Factor (Rib-Roller End):36.1; K - Factor2:1.68; Db - Cup Backface Backing Diameter:90.93 mm; |
7009CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Y - ISO Factor3:1.41; D:7.8730 in; Series:HM624700; Da - Cup Frontface Backing Diameter:7.32 in; Db - Cup Backface Backing Diameter:7.01 in; Cup Part Number:HM624716; e - ISO Factor2:0.43; r - Cup Backface To Clear Radius1:0.06 in; Design Units:Imperial; C - Cup Width:1.3750 in; Cg - Geometry Factor:0.118; |
7011ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ca - Axial Load Rating:4990.69 lbf; Cr - Dynamic Load Rating:81606 lbf; Bolt Size:2 x M30; Dimension H:150 mm; Note:This product line wa; Bearing Number:LSM125BR; Dimension M:150 mm; Housing Width:6.1 in; Series Type:Light Series; Dimension J:420 mm; Support Type:Two-Bolt Plummer Blo; Dimension H2:354 mm; Maximum Speed:1740 rpm; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:500 mm; Bearing Type:Split Cylindrical Re; |
7006CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | e - ISO Factor8:0.28; B - Cone Width:1.1772 in; Cage Type:Stamped Steel; Cg - Geometry Factor12:0.0805; G1 - Heat Generation Factor (Roller-Raceway)11:42.5; Aa - Cage-Cone Backface Clearance:0.04 in; G2 - Heat Generation Factor (Rib-Roller End):11.3; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:7400 lbf; Y2 - ISO Factor10:3.53; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:12900 lbf; |
7009ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | R - Fillet Radius Shaft (Max):0.06 in; D - Bearing O.D.:33.0000 in; r - Fillet Radius Housing (Max):12.7 mm; Dynamic Load Rating:747000 lbf; d - Bore Diameter:16.0000 in; Bearing Type:Thrust Tapered Rolle; Bearing Configuration:Thrust TTHD - with c; Weight:1139.8 lb; Static Load Rating:10800000 lbf; B:7.0000 in; |
7001CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension H2:208 mm; Cor - Static Load Rating:36194 lbf; Housing Width:4.5 in; Seal Type:Aluminium Triple Lab; Bolt Size:2 x M20; Bearing Number:LSM75BX; Dimension J:260 mm; Dimension L:315 mm; Note:This product line wa; Dimension M:90 mm; Support Type:Two-Bolt Plummer Blo; Cr - Dynamic Load Rating:31024 lbf; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Ho; Shaft Size:75 mm; |
7011ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video