No. | Brand | h | K | S | d | b | A | N | t |
93708/93125 | NSK | - | - | - | 80 mm | - | - | - | - |
HM743345/HM74331 | NSK | - | - | - | 260,000 mm | - | - | - | - |
EE222070/222128 | NSK | - | - | - | - | - | - | - | - |
EE127095/127135 | NSK | - | - | - | 710 mm | - | - | - | - |
HM746646/HM74661 | NSK | - | - | - | 140 mm | - | - | - | - |
M244249/M24421 | NSK | - | - | - | - | - | - | - | - |
EE333140/333197 | NSK | - | - | - | - | - | - | - | - |
67791/6772 | NSK | - | - | - | - | - | - | - | - |
EE291175/291749 | NSK | - | - | - | 85 mm | - | 49 mm | - | - |
H859049/H85901 | NSK | - | - | - | 34,925 mm | - | - | - | - |
M255449/M25541 | NSK | - | - | - | 10 mm | - | - | - | - |
96825/9614 | NSK | - | - | - | 17 mm | - | - | - | - |
HH953749/HH95371 | NSK | - | - | - | 45 mm | - | - | - | - |
29875/2982 | NSK | - | - | - | - | - | - | - | - |
81637/81962 | NSK | - | - | - | 1.3125 in | - | - | - | - |
EE420793/421417 | NSK | - | - | - | 30 mm | - | - | - | - |
543085/543114 | NSK | - | - | - | 63,5 mm | - | - | - | - |
EE219068/219117 | NSK | - | - | - | 120 mm | - | - | - | - |
81590/81962 | NSK | - | - | - | 140 mm | - | - | - | - |
93800A/93126 | NSK | - | - | - | 110 mm | - | - | - | - |
HH234048/HH23401 | NSK | - | - | - | 55,000 mm | - | - | - | - |
EE291250/291749 | NSK | - | - | - | - | - | - | - | - |
94675/94113 | NSK | - | - | - | - | - | - | 18 mm | - |
EE161400/16185 | NSK | - | - | - | 140 mm | - | - | - | 26.5 |
67883/6782 NSK CYLINDRICAL ROLLER BEARING | Outer Diameter (mm):140; Size (mm):90x140x48; Bore Diameter (mm):90; Bearing number:7018 B-UD; B1:48 mm; (Grease) Lubrication Speed:3100 r/min; D:140 mm; d:90 mm; Basic dynamic load rating (C):94,9 kN; Basic static load rating (C0):114 kN; Weight:3,16 Kg; Angle (α):40 °; Width (mm):48; |
EE113089/11317 NSK CYLINDRICAL ROLLER BEARING | S:17,5 mm; Inventory:0.0; Width (mm):42,9; Weight:2,1 Kg; J:127 mm; H2:93 mm; B:42,9 mm; L1:55 mm; Basic dynamic load rating (C):25,7 kN; Bolt (G):M14; L:175 mm; Bearing number:UCPX06; d:30 mm; Category:Mounted Units &; Minimum Buy Quantity:N/A; Product Group:M06110; N:17 mm; Basic static load rating (C0):15,4 kN; H:47,6 mm; Bore Diameter (mm):30; |
EE822100/822175 NSK CYLINDRICAL ROLLER BEARING | Basic static load rating (C0):1250 kN; Basic dynamic load rating (C):799 kN; Outer Diameter (mm):250; Weight:17,7 Kg; D:250 mm; B2:15 mm; Width (mm):88; d:140 mm; Size (mm):140x250x88; Bore Diameter (mm):140; B1:5 mm; C:88 mm; Bearing number:23228 KCW33+AH3228; (Grease) Lubrication Speed:1200 r/min; d1:125 mm; B:88 mm; |
LL639249/LL63921 NSK CYLINDRICAL ROLLER BEARING | rmin:4 mm; T:110 mm; D:500 mm; Cua:79000 N / Fatigue l; A:70 / Factor min. loa; m:70,4 kg / Weight; Width (mm):110; d:360 mm; d1:495 mm; Bore Diameter (mm):360; D1:365 mm; Size (mm):360x500x110; Da max:416 mm; C0a:3650000 N / Static l; Outer Diameter (mm):500; da min:444 mm; Ca:720000 N / Dynamic l; ra max:3 mm; nG:820 1/min / Limiting; Bearing number:51272-MP; |
544091/544116 NSK CYLINDRICAL ROLLER BEARING | Fw:28 mm; Bearing No.:NK28/20; r5 min.:0,3 mm; Size (mm):28x37x20; (Refer.)Mass(kg):0.057; Oil lub.:16000; Cr:22.6; rs(min):0.3; D:37 mm; Cu:5.50; C:20 mm; Width (mm):20; Bearing number:NK28/20; Weight:0,057 Kg; Bore Diameter (mm):28; (Grease) Lubrication Speed:10000 r/min; Outer Diameter (mm):37; Basic static load rating (C0):34,4 kN; Basic dynamic load rating (C):22,6 kN; Grease lub.:10000; |
L555249/L55521 NSK CYLINDRICAL ROLLER BEARING | da (min):68.5 mm; Fillet Radius/Chamfer:1.5 mm; Static Load Rating:75,000 N; ra1 (max):1.5 mm; db (min):68.5 mm; Limiting Speed - Grease:6,000 rpm; Limiting Speed - Oil:7,100 rpm; ra (max):1.5 mm; db (max):71 mm; Db (max):100 mm; Configuration:Single Row; d:60 mm; D:110 mm; Dynamic Load Rating:68,500 N; Outside Ring Inside Diameter:97.5 mm; Enclosure:Open; dc (min):75 mm; Bore Type:Cylindrical Bore; |
96825/9614 NSK CYLINDRICAL ROLLER BEARING | Bearing number:16003-2RS; D:35 mm; C:8 mm; Basic dynamic load rating (C):6,05 kN; Width (mm):8; Bore Diameter (mm):17; d:17 mm; Basic static load rating (C0):3,25 kN; Size (mm):17x35x8; Outer Diameter (mm):35; Weight:0,032 Kg; B:8 mm; |
EE234156/23422 NSK CYLINDRICAL ROLLER BEARING | series:60; Category:Ball Bearings; Bearing number:6006LLU; internal clearance:CN; Inventory:0.0; cage material:Steel; D:55 mm; Basic dynamic load rating (C):13,2 kN; da max:37 mm; Outer Diameter (mm):55; ra max.:1 mm; fillet radius:1 mm; d:30 mm; outer ring width:13 mm; C:13 mm; Da max.:50 mm; inner ring width:13 mm; Width (mm):13; maximum rpm (grease):7700 rpm; UNSPSC:31171504; |
H238148/H23811 NSK CYLINDRICAL ROLLER BEARING | Basic static load rating (C0):1 050 kN; Fw:316 mm; C:65 mm; r1 min.:4 mm; Bearing number:NJ1056; Outer Diameter (mm):420; Bore Diameter (mm):280; B:65 mm; Weight:30,9 Kg; D:420 mm; Basic dynamic load rating (C):660 kN; (Grease) Lubrication Speed:1 500 r/min; r min.:4 mm; J:329,6 mm; d:280 mm; Size (mm):280x420x65; Width (mm):65; |
67780/6772 NSK CYLINDRICAL ROLLER BEARING | Weight:279 Kg; Basic dynamic load rating (C):3650 kN; D:950 mm; Outer Diameter (mm):950; Bore Diameter (mm):710; Width (mm):140; B:140 mm; d:710 mm; Bearing number:N29/710; Ew:894 mm; (Grease) Lubrication Speed:600 r/min; Size (mm):710x950x140; C:140 mm; Basic static load rating (C0):8530 kN; |
HM237532/HM23751 NSK CYLINDRICAL ROLLER BEARING | C:35 mm; Bearing number:NF314; Width (mm):35; D:150 mm; Outer Diameter (mm):150; d:70 mm; Bore Diameter (mm):70; Size (mm):70x150x35; B:35 mm; |
EE161394/161925 NSK CYLINDRICAL ROLLER BEARING | Bearing number:350901 C; D:910 mm; Weight:655 Kg; d1:670 mm; Bore Diameter (mm):600; H:290 mm; D1:680 mm; Basic dynamic load rating (C):4635,4 kN; Outer Diameter (mm):910; Width (mm):70; d:600 mm; B:70 mm; Size (mm):600x910x70; |
EE275105/27516 NSK CYLINDRICAL ROLLER BEARING Video