No. | Brand | K | H | C | h | L | B | J | A |
413048 | NTN | - | - | - | - | - | - | - | - |
CRI-4407 | NTN | - | - | - | - | - | 3-1/2 in | - | - |
423196 | NTN | - | - | - | - | - | 114mm | - | - |
CRI-4416 | NTN | - | - | - | - | - | 33mm | - | - |
41308 | NTN | - | - | - | - | - | - | - | - |
CRI-3625 | NTN | - | - | - | - | - | 8.1250 in | - | - |
T-EE420751/421451D+A | NTN | - | - | - | - | - | 13 mm | - | - |
423088 | NTN | - | - | - | - | - | - | - | - |
CRI-11206 | NTN | - | - | - | - | - | - | - | - |
T-8573/8520D+A | NTN | - | - | - | - | - | - | - | - |
T-LM451345/LM451310D+A | NTN | - | - | 72.5 | - | - | - | - | - |
EE333140/333203D+A | NTN | - | 98.5 mm | - | - | - | - | - | 26 mm |
CRI-5808 | NTN | - | - | - | - | - | 39.7mm | - | - |
EE291175/291751D+A | NTN | - | - | - | - | - | 8.3750 in | - | - |
EE128111/128160D+A | NTN | - | - | - | - | - | - | - | - |
413164 | NTN | - | - | - | - | - | 10mm | - | - |
413092 | NTN | - | - | 16 mm | - | - | 19 mm | - | - |
413068 | NTN | - | - | - | - | - | 7.1900 in | - | - |
LM241149/LM241110D+A | NTN | - | - | - | - | - | - | - | - |
413084 | NTN | - | - | - | - | - | 3.59 in | - | - |
545112/545142DA+A | NTN | - | - | - | - | - | 3-1/2 in | - | - |
T-HM266446/HM266410D+A | NTN | - | - | - | - | - | - | - | - |
CRI-3623 | NTN | - | - | - | - | - | - | - | - |
L555233/L555210D+A | NTN | - | - | - | - | - | 4.6250 in | - | - |
T-EE134102/134144D+A | NTN | - | - | - | - | - | - | - | - |
Bearing number:7228 B-UX; Size (mm):140x250x84; Bore Diameter (mm):140; Outer Diameter (mm):250; Width (mm):84; d:140 mm; D:250 mm; B1:84 mm; Angle (α):40 °; a:121,6 mm; Weight:19,9 Kg; Basic dynamic load rating (C):320 kN; Basic static load rating (C0):426 kN; (Grease) Lubrication Speed:1700 r/min; | |
EE113091/113171D+A NTN Cylindrical Roller Bearing | Seals or Shields:Open Type; Speed Rating (r/min):8500; Cage Type:Plastic; SKU:3mm217wicrsux-timken; Availability:In Stock; Clearance:Standard; D:150mm; B:28mm; Static Load Rating (kN):113.3; d:85mm; Weight:1.82 KGS; Dynamic Load Rating (kN):85.8; |
T-HM266446/HM266410D+A NTN Cylindrical Roller Bearing | Category:Insert Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Expansion | Medium Duty; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; |
4130/5 NTN Cylindrical Roller Bearing | housing material:Cast Iron; series:2000; locking device:Concentric Collar; expansion type:Non-Expansion Bearin; lubrication type:Lubrication Fitting; seal type:Contact/Lip; radial static load capacity:91900 lb; bearing type:Spherical Roller; maximum rpm:1700 RPM; d:3-3/16 in; inner ring width:4-3/8 in; finish/coating:Powder Coated; D:10-1/4 in; radial dynamic load capacity:82000 lb; |
T-87750/87112D+A NTN Cylindrical Roller Bearing | application brochure:Click here; B:125 mm; bolt size:0.4375 in; mounting type:Three-Bolt Bracket S; bore type:Round; end type:Sealed Open Cap; expansion type:Non-Expansion Bearin; operating temperature range:30 to 180°F; housing width:69.1 mm; bearing material:400 Stainless Steel; locking device:Set Screw; duty type:Standard Duty; seal type:Single Lip Contact; lubrication type:Lubrication Fitting; |
d:40mm; Seals or Shields:Two Rubber Seals; Weight:0.02 KGS; B:15mm; SKU:6008-2rs-koyo; Cage Type:Steel; Static Load Rating (kN):11.5; Fatigue Load Rating (kN):--; Availability:In Stock; Clearance:Standard; D:68mm; Dynamic Load Rating (kN):16.7; Limiting Speed Rating (r/min):5800; Reference Speed Rating (r/min):--; | |
413088 NTN Cylindrical Roller Bearing | replacement bearing:MUC203; bore type:Round; D:63.5 mm; radial static load capacity:540 kgf; series:MUCFPL200W; seal type:Contact with Flinger; expansion type:Non-Expansion Bearin; radial dynamic load capacity:1110 kgf; length through bore:31 mm; housing material:PBT Thermoplastic; d:17 mm; locking device:Set Screw; duty type:Standard Duty; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; |
overall length:8.7500 in; expansion type:Expansion Bearing operating temperature range:+200 to +4; lubrication type:Lubrication Fitting; radial dynamic load capacity:7889 lb; D:5-7/16 to 6-13&; d:1.6875 in; maximum rpm:1550 RPM; duty type:Air Handling; overall height:4.6250 in; B:2-1/32 in; mounting:Two-Bolt Base; bore type:Round; locking device:Concentric Collar; base width:2-5/8 in; | |
CRI-5615 NTN Cylindrical Roller Bearing | Dynamic Load Rating (kN):122; Oil Limiting Speed (r/min):4300; Static Load Rating (kN):93; Clearance:C3; Weight:3.17 KGS; Grease Limiting Speed (r/min):3600; d:100mm; Seals or Shields:Open Type; D:180mm; B:34mm; Availability:In Stock; Cage Type:Steel; SKU:6220c3-nsk; |
413072 NTN Cylindrical Roller Bearing | maximum rpm:70000 RPM; fillet radius:0.3 mm; outer ring width:9 mm; radial dynamic load capacity:6.2 kN; precision rating:ABEC 9/7 (; cage material:Phenolic Resin; radial static load capacity:3.4 kN; d:15 mm; finish/coating:Uncoated; ball screw application:Not for Ball Screws; D:32 mm; closure type:Single Seal; series:100; B:9 mm; internal clearance:C0; contact angle:15 °; |
T-EE450601/451215D+A NTN Cylindrical Roller Bearing | radial static load capacity:2770 lbf; radial dynamic load capacity:4950 lbf; series:MUC200; inner ring width:1.6890 in; bore type:Round; manufacturer product page:Click here; d:1.4375 in; seal type:Contact with Slinger; bearing material:440C Stainless Steel; D:2.8346 in; outer ring width:0.7870 in; locking device:Set Screw Collar; |
413168 NTN Cylindrical Roller Bearing | closure type:Open; series:N; internal clearance:C0; number of rows:1; outer ring width:120.65 mm; flanges:(2) Inner; precision rating:Not Rated; d:28.4900 in; finish/coating:Uncoated; bearing material:Chrome Steel; bore type:Straight; ring separation:Non-Separable; operating temperature range:Maximum of +302; B:4.7500 in; D:35.7500 in; |
CRI-342 NTN Cylindrical Roller Bearing Video