No. | Brand | K | H | C | h | L | B | J | A |
CRI-6812 | NTN | - | - | - | - | - | 12mm | - | - |
T-8575/8520D+A | NTN | - | - | - | - | - | 1/16 in | - | - |
413044 | NTN | - | - | - | - | - | 4.6300 in | - | - |
EE291175/291751D+A | NTN | - | - | - | - | - | 8.3750 in | - | - |
CRI-5218 | NTN | - | 192.484 mm | - | 38.1 mm | - | - | - | - |
42304 | NTN | - | - | - | - | - | 51mm | - | - |
EE722110/722186D+A | NTN | - | - | - | - | - | 22mm | - | - |
HH249949/HH249910D+A | NTN | - | - | - | - | - | 74 mm | - | - |
41316 | NTN | - | - | - | - | - | 60 mm | - | - |
423034 | NTN | - | - | - | - | - | 4.4375 in | - | - |
CRI-4036 | NTN | - | - | - | - | - | - | - | - |
T-93787/93727D+A | NTN | - | - | - | - | - | 1.2188 in | - | - |
T-LM869448/LM869410D+A | NTN | - | - | - | - | - | 0.5750 in | - | - |
L555249/L555210D+A | NTN | 4.5 mm | - | - | - | - | - | - | - |
T-93800/93127D+A | NTN | - | - | - | - | - | - | - | - |
CRI-7614 | NTN | - | - | - | - | - | - | - | - |
LM446349/LM446310D+A | NTN | - | - | - | - | - | 14 mm | - | - |
EE435102/435165D+A | NTN | - | - | - | - | - | 3.75 Inch | 95.25 Millimeter | - | - |
413136 | NTN | - | - | - | 72 mm | - | 23 mm | - | - |
T-EE275105/275156D+A | NTN | - | - | - | - | - | 35mm | - | - |
CRI-7619 | NTN | - | - | - | - | - | 171 mm | - | - |
EE295102/295192D+A | NTN | - | - | - | - | - | - | - | - |
CRI-4813 | NTN | - | - | - | - | - | 19mm | - | - |
CRI-402 | NTN | - | - | - | - | - | 3 Inch | 76.2 Millimeter | - | - |
T-HM237532/HM237510D+A | NTN | - | - | - | - | - | - | - | - |
CRI-3258 | NTN | - | - | - | - | - | - | - | - |
CRI-11401 | NTN | - | - | - | - | - | - | - | - |
432234XU | NTN | - | - | - | - | - | - | - | - |
423144 | NTN | - | - | - | - | - | - | - | - |
4131/5 | NTN | - | - | - | - | - | - | - | - |
423076 NTN Cylindrical Roller Bearing | slot spacing:6.8125 in; slot width:1.8125 in; unit type:Side Mount; series:ZT2000; overall height:7-13/16 in; maximum rpm:1400 RPM; rod hole diameter:1-7/8 in; overall length:10 in; expansion type:Non-Expansion Bearin; bearing type:Spherical Roller; seal type:Contact/Lip; lubrication type:Lubrication Fitting; d:3.1875 in; dynamic load capacity:82000 lb; locking device:Set Screw; housing material:Cast Iron; |
413044 NTN Cylindrical Roller Bearing | series:210; housing construction:Solid Housing; flange mounting type:Three-Bolt Bracket S; standards met:UL, AFBMA, AGMA, ASM; compatible bore diameter:2 in, 1-15/16 i; D:2.7500 in; compatible bearing type:Ball Bearing; overall depth:2.11 in; B:4.6300 in; finish/coating:Uncoated; |
T-EE231400/231976D+A NTN Cylindrical Roller Bearing | KBRG:7331; LangID:1; SRI:10.73; hidYobi:7311BWDT; C0:113; Prod_Type3:ACBB_SR_MM_DT; ra:2; hidTable:ecat_NSANGB; SBRG:3; da:65; ALP21:40; B_:29; C:128; Z_:12; Oil rpm:4000; SDM_:87.495; r:2; C_conv:128000; r1:1; D_a:110; |
4230/5 NTN Cylindrical Roller Bearing | dynamic load capacity:86670 lb; locking device:Set Screw; maximum rpm:2400 RPM; D:44 in; bolt center-to-center width:2 in; frame type:Top Angle; frame overall height:11-3/4 in; bearing type:Spherical Roller; frame material:Steel; compatible bearing series/part number:5000, 3000; frame overall length:46-1/4 in; travel:24 in; |
da max.:935 mm; Limiting speed:400 r/min; da min.:897 mm; Design variant/feature:NNU/W33; s max.:22.3 mm; r1,2 min.:12 mm; Calculation factor kr:0.36; K:12 mm; Reference speed:300 r/min; ra max.:5 mm; b:22.3 mm; rb max.:5 mm; db min.:963 mm; Basic dynamic load rating C:19800 kN; D1 ≈:1213 mm; Da max.:1334 mm; B:500 mm; D:1360 mm; r3,4 min.:6 mm; Basic static load rating C0:45000 kN; | |
430332XU NTN Cylindrical Roller Bearing | hidYobi:7918CDT; Prod_Type3:ACBB_SR_MM_DT; D_:125; fo:16.6; m0:0.421; Z_:27; SDM_:107.5; SRE:5.37; B_:18; ra:1; yobi:7918CDT; da:97; C_conv:67500; SREX:0.05; d:90; DE_:117.835; SRIX:0.05; GRS rpm:6000; DA_:10.319; ALP21:15; |
413068 NTN Cylindrical Roller Bearing | d:2.6875 in; locking device:Double V-Lock; D:5.5600 in; manufacturer upc number:883450180832; lubrication type:Lubrication Fitting; bore type:Round; Weight:23 lbs; B:7.1900 in; bolt circle diameter:7.8800 in; seal type:Labyrnith non-contac; manufacturer catalog:Click here; bolt size:0.7500 in; expansion type:Non-Expansion Bearin; end type:Open; flange mounting type:Four-Bolt Square; duty type:Heavy Duty; |
LM665949/LM665910D+A NTN Cylindrical Roller Bearing | static load capacity:2101000 lbs; bearing material:Case Carburized Stee; d:7.0000 in; manufacturer catalog:Click here; dynamic load capacity:601,700 lbs; D:14.5000 in; thrust bearing type:Tapered Race; B:3.2500 in; fillet radius:0.31 in; cage material:Machined Brass; |
423084 NTN Cylindrical Roller Bearing | length through bore:1.063"; duty type:Standard Duty; bore type:Round; locking device:Set Screw; bolt circle diameter:3.0000 in; mounting type:Three-Bolt Flange; housing material:Malleable Iron - Tef; radial static load capacity:1420 lbf; d:1.0000 in; radial dynamic load capacity:2680 lbf; lubrication type:Lubrication Fitting; seal type:Contact Seal; series:MBTM200TC; B:3.7500 in; replacement bearing:MB5-16; |
Clearance:Standard; Weight:0.02 KGS; D:100mm; Dynamic Load Rating (kN):43.5; Static Load Rating (kN):29.3; Availability:In Stock; Cage Type:Steel; Limiting Speed Rating (r/min):6300; SKU:6211-nsk; Seals or Shields:Open Type; Fatigue Load Rating (kN):--; Reference Speed Rating (r/min):--; d:55mm; B:21mm; | |
CRI-3309 NTN Cylindrical Roller Bearing | expansion type:Non-Expansion Bearin; manufacturer catalog:Click here; d:75 mm; Weight:28 lbs; bearing type:Spherical Roller; bolt size:0.7500 in; series:QAP; duty type:Heavy Duty; finish/coating:Powder Coat; base height:1.3800 in; base to bore centerline:3.1250 in; seal type:Triple-lip contactin; D:8.7550 in; overall length:11.6300 in; overall height:6.4700 in; bearing material:Bearing Steel; end type:Open; |
sleeve bearing type:Plain Sleeve; d:1-1/2 in; maximum v value:750 fp/min; manufacturer catalog:Click here; maximum pv value:75000; manufacturer upc number:717905064678; bearing material:Cast Bronze C93200 &; Weight:0.704 lb; standards met:83-7-7-3, ASTM B505,; D:1-3/4 in; material specification:SAE 660 (C932 operating temperature range:Max 500 ºF; overall length:3-1/2 in; |
T-87737/87112D+A NTN Cylindrical Roller Bearing Video
NTN T-87737/87112D+A tapered roller bearings
tapered roller bearings NTN Bearing Brazilian Bearings Ltda. offers a NTN T-87737/87112D+A tapered roller bearings selection of Genuine tapered roller
NTN T-87737/87112D+A Double Row Bearings
We work 92,1 Kg Weight closely with our 1 530 kN Basic static load rating (C0) NTN T-87737/87112D+A Double Row Bearings 40 ° Angle (α) manufacturing
NTN T-87737/87112D+A
Nov 9, 2018 - HOME -- NTN bearing -- Tapered Roller Bearings -- NTN T-87737/87112D+A bearing. d - 187,325 mm. D - 282,575 mm. T - 107,95 mm
NTN T-87737/87112D+A tapered roller bearings T-87737
NTN T-87737/87112D+A tapered roller b... Bearing No. T-87737/87112D+A. Size. 187.325x282.575x107.9. 5 mm. Bore Diameter. 187,325 mm. Outer Diameter
NTN T-87737/87112D A bearing - Herbolario Sierra de Gredos
If you have needs, we can also provide you replace for NTN T-87737/87112D A bearings to Your need Bearings services to meet your needs to the maximum!
Bearing T-87737/87112D+A (NTN) | Size and Specification
Tapered roller bearings T-87737/87112D+A. Bearing number : T-87737/87112D+A. Size (mm) : 187.325x282.575x107.95. Brand : NTN. Bore Diameter (mm) :