No. | Brand | B | D | d | da | Da | Radius | Chamfer | Oil Holes |
48290 DW/220/220 D | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
HM261049DW | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
T7519 | - | 35 mm | 295 mm | 200 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
M667947D/M667911 | - | 10 mm | 70 mm | 45 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
29326 E | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
351322 | - | 35 mm | 480 mm | 400 mm | 426 mm | 447 mm | 2.5 mm | - | 3 mm |
FCD8011241 | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
M 265049 DW/010/010 D | - | 16 mm | 120 mm | 80 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
T911 A | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
M667947D/M667910-M667910D | - | 35 mm | 480 mm | 400 mm | 426 mm | 447 mm | 2.5 mm | - | 3 mm |
HMC 252349 D/310/310 D | - | 16 mm | 120 mm | 80 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
M272647DW/10/10D | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
QJ240-N2-MPA | - | 40 mm | 355 mm | 250 mm | 289 mm | 311 mm | 2 mm | - | 4 mm |
531814 | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
T1011 | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
T112 | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
HM 262449 DW/410/410 D | - | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
L357049NW/L357010 C.D | - | 10 mm | 60 mm | 35 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
HH255149D/1 | - | 30 mm | 230 mm | 150 mm | 181 mm | 198 mm | 1.5 mm | - | 3 mm |
T1452 | - | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
T1605 | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
T48 | - | 35 mm | 480 mm | 400 mm | 426 mm | 447 mm | 2.5 mm | - | 3 mm |
HM266449 | - | 25 mm | 360 mm | 300 mm | 317 mm | 339 mm | 2.5 mm | - | 2.5 mm |
NCF 1872 V | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
M267949D /M267910/M267910xD | - | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
T451 | - | 25 mm | 180 mm | 120 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
LM272249D/LM272210-LM272210D | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
29268M | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | 1.5 mm | - | 2.5 mm |
93825/93127CD Cylindrical Roller Bearings | D:240 mm; Mounting Hole Size:9 mm; da:168 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; d:115 mm; Mounting Hole Countersink Diameter:14 mm; Da:188 mm; Oil Holes:3 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; Mounting Hole Countersink Depth:8.6 mm; Outer rings PCD:217 mm; B:28 mm; Thread Size:M8; Inner rings PCD:139 mm; |
M 244249 D/210/210 D Cylindrical Roller Bearings | da:126 mm; B:16 mm; Da:143 mm; D:150 mm; Oil Holes:2.5 mm; Radius:1 mm; d:120 mm; Static Load Rating:50.3 kN; Dynamic Load Rating:28.1 kN; |
T511 A Spherical Roller Bearings | Static Load Rating:34.2 kN; B:13 mm; Dynamic Load Rating:22.8 kN; d:80 mm; Oil Holes:2 mm; da:87 mm; Radius:0.6 mm; Da:102 mm; D:110 mm; |
T1452 Tapered Roller Bearing Assemblies | da:126 mm; Oil Holes:2.5 mm; d:110 mm; Da:143 mm; B:20 mm; Dynamic Load Rating:42.7 kN; D:160 mm; Radius:1 mm; Static Load Rating:70.2 kN; |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings | Inner rings PCD:139 mm; Static Load Rating:131.9 kN; d:115 mm; Da:188 mm; D:240 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; da:168 mm; Oil Holes:3 mm; B:28 mm; Chamfer:1.5 mm; Outer rings PCD:217 mm; Dynamic Load Rating:73.1 kN; Number of Mounting Holes:12; |
HM 252349 DW/310/310 D Thrust Roller Bearing | Radius:1.5 mm; Da:203 mm; d:170 mm; da:183 mm; D:220 mm; Dynamic Load Rating:52.3 kN; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; B:20 mm; |
HM 262449 DW/410/410 D Needle Roller Bearings | Da:102 mm; Oil Holes:2 mm; d:80 mm; D:110 mm; Dynamic Load Rating:22.8 kN; B:13 mm; Radius:0.6 mm; Static Load Rating:34.2 kN; da:87 mm; |
HM 266449 DW/410/410 D Complex Bearings | D:80 mm; da:57.2 mm; Da:72 mm; Static Load Rating:23.4 kN; d:50 mm; B:13 mm; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; Oil Holes:2 mm; |
LM 119348 D/11/11 D Complex Bearings | d:50 mm; Oil Holes:2 mm; Da:72 mm; B:13 mm; Static Load Rating:23.4 kN; D:80 mm; Radius:0.6 mm; da:57.2 mm; Dynamic Load Rating:18.9 kN; |
LM 654648 DW/610/610 D Tapered Roller Bearing Assemblies | Static Load Rating:391.8 kN; Oil Holes:4 mm; Radius:2 mm; Dynamic Load Rating:207 kN; Da:311 mm; d:250 mm; D:355 mm; B:40 mm; da:289 mm; |
NU 2368 FR Thrust Roller Bearing | Da:178 mm; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; Dynamic Load Rating:69.5 kN; d:140 mm; D:200 mm; Radius:1.5 mm; da:161 mm; |
7330B MP Needle Aircraft Roller Bearings | B:25 mm; d:190 mm; Oil Holes:2.5 mm; D:240 mm; Dynamic Load Rating:54.5 kN; Da:223 mm; Static Load Rating:113.6 kN; da:203 mm; Radius:1 mm; |
8576DW/852 Needle Self Aligning Roller Bearings Video