No. | Brand | B | D | d | da | Da | Radius | Chamfer | Oil Holes |
EE420751/421451D | - | 10 mm | 70 mm | 45 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
771/500 | - | 12 mm | 70 mm | 20 mm | 35 mm | 47 mm | - | 0.6 mm | 3 mm |
29256 E1.MB | - | 25 mm | 210 mm | 150 mm | 168 mm | 188 mm | 1.5 mm | - | 2.5 mm |
HM261049DW | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
NNCF 5044 V/C3 | - | 30 mm | 280 mm | 200 mm | 231 mm | 248 mm | 2 mm | - | 3 mm |
TNU05056VAA | - | 40 mm | 405 mm | 300 mm | 339 mm | 361 mm | 2.5 mm | - | 4 mm |
LM247748DW/LM247710-LM247710D | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
T902 | - | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
23056 E1A-MB1-C3 | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | 1.5 mm | - | 2.5 mm |
67790 D/20/21 D | - | 10 mm | 65 mm | 40 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
67885DW, 67820,67820CD | - | 25 mm | 360 mm | 300 mm | 317 mm | 339 mm | 2.5 mm | - | 2.5 mm |
HM259049 DGW/010/010D | - | 25 mm | 220 mm | 160 mm | 181 mm | 198 mm | 1.5 mm | - | 2.5 mm |
NP 023174 902 AI | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
NF1956MC4 | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
M241547/M241513XD | - | 10 mm | 70 mm | 45 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
1097988 (351988 | - | 30 mm | 230 mm | 150 mm | 181 mm | 198 mm | 1.5 mm | - | 3 mm |
332/334 | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
M259030T-90054 | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
M 265049 DW/010/010 D | - | 16 mm | 120 mm | 80 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
531817 | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
EE350750/351687 | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
93825/93127CD | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
294/5 | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
NP962698 | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
T16021 | - | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | 0.6 mm | - | 1.5 mm |
NU1292-M1A | - | 25 mm | 180 mm | 120 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
HM271149 | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
M270448DGW/10/10D | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
HH255149D/1 | - | 30 mm | 230 mm | 150 mm | 181 mm | 198 mm | 1.5 mm | - | 3 mm |
LM 451349 DW/10/10 D | - | 35 mm | 295 mm | 200 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
M 265049 DW/010/010 D Angular Contact Ball Bearings | da:92 mm; Static Load Rating:44.8 kN; Da:109 mm; D:120 mm; Radius:0.6 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; B:16 mm; d:80 mm; |
2077144 Cam Follower And Track Roller | Dynamic Load Rating:42.7 kN; Static Load Rating:70.2 kN; Oil Holes:2.5 mm; B:20 mm; da:126 mm; Radius:1 mm; Da:143 mm; d:110 mm; D:160 mm; |
T1011 Cam Follower And Track Roller | Inner rings PCD:139 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:73.1 kN; Number of Mounting Holes:12; Oil Holes:3 mm; D:240 mm; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; Da:188 mm; Mounting Hole Size:9 mm; Static Load Rating:131.9 kN; Thread Size:M3; da:168 mm; d:115 mm; B:28 mm; Outer rings PCD:217 mm; |
HM261049 Complex Bearings | D:355 mm; Oil Holes:4 mm; Static Load Rating:391.8 kN; Dynamic Load Rating:207 kN; B:40 mm; Radius:2 mm; da:289 mm; d:250 mm; Da:311 mm; |
M272647DW/10/10D Needle Aircraft Roller Bearings | da:117 mm; Number of Mounting Holes:10; Da:132 mm; d:80 mm; Oil Holes:3 mm; D:165 mm; B:22 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Inner rings PCD:97 mm; Static Load Rating:63.6 kN; Chamfer:1 mm; Outer rings PCD:148 mm; Dynamic Load Rating:40.4 kN; |
T811 XA Tapered Roller Bearings | D:55 mm; Da:46.8 mm; d:30 mm; Oil Holes:1.5 mm; Radius:0.6 mm; da:35 mm; B:10 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; |
M257248DW/210/210D Needle Aircraft Roller Bearings | B:25 mm; Oil Holes:2.5 mm; Da:238 mm; D:260 mm; da:218 mm; Radius:2 mm; d:200 mm; Dynamic Load Rating:82.3 kN; Static Load Rating:166.4 kN; |
8576DW/852 Needle Self Aligning Roller Bearings | Radius:1.5 mm; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; d:160 mm; D:220 mm; da:181 mm; Da:198 mm; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; Oil Holes:2.5 mm; d:90 mm; Da:120 mm; da:104 mm; B:20 mm; Radius:1 mm; D:140 mm; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | D:330 mm; Da:299 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; Radius:2 mm; B:30 mm; d:250 mm; da:280 mm; |
531817 Thrust Ball Bearings | Mounting Hole Size:11 mm; B:35 mm; Mounting Hole Countersink Depth:10.8 mm; Inner rings PCD:184 mm; Static Load Rating:192.3 kN; Dynamic Load Rating:102 kN; D:295 mm; Thread Size:M10; Da:238 mm; da:218 mm; d:160 mm; Chamfer:2 mm; Oil Holes:6 mm; Mounting Hole Countersink Diameter:17.5 mm; Outer rings PCD:270 mm; Number of Mounting Holes:12; |
LM 767749 DW/10/10 D Tapered Roller Bearings | Mounting Hole Depth:5.4 mm; Number of Mounting Holes:8; Dynamic Load Rating:21.7 kN; Inner rings PCD:65 mm; Oil Holes:3 mm; Chamfer:0.6 mm; Mounting Hole Size:5.5 mm; Da:92 mm; Thread Size:M5; Mounting Hole Countersink Diameter:9.5 mm; d:55 mm; B:15 mm; Static Load Rating:30.6 kN; D:120 mm; da:77 mm; Outer rings PCD:105 mm; |
618/530MA Spherical Roller Bearings Video