No. | Brand | B | D | d | da | Da | Radius | Chamfer | Oil Holes |
23156VAB | - | 8 mm | 36 mm | 20 mm | 22.9 mm | 30.8 mm | 0.6 mm | - | 1.5 mm |
NCF 18/670 V | - | 10 mm | 60 mm | 35 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
M 240631 T/611 TD/611 D | - | 40 mm | 380 mm | 210 mm | 277 mm | 299 mm | - | 2.5 mm | 6 mm |
545991/Y | - | 8 mm | 36 mm | 20 mm | 22.9 mm | 30.8 mm | 0.6 mm | - | 1.5 mm |
23240 E1A-K-MB1 | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
T711 | - | 13 mm | 90 mm | 60 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
T7519 | - | 35 mm | 295 mm | 200 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
LM241149NW/LM241110D | - | 25 mm | 280 mm | 220 mm | 237 mm | 259 mm | 2 mm | - | 2.5 mm |
LM 761649 DW/610/610 D | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
HM 262449 DW/410/410 D | - | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
HM127446/127415XD | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
67986 DW/20/21 D | - | 30 mm | 230 mm | 150 mm | 181 mm | 198 mm | 1.5 mm | - | 3 mm |
EE350750/351687 | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
FCD8011241 | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
3004244 | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
L357049NW/L357010 C.D | - | 10 mm | 60 mm | 35 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
H247549/H247510CD | - | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
EE420751/421451D | - | 10 mm | 70 mm | 45 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
47TS483434-1WSGFCS150 | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | 1 mm | - | 2.5 mm |
HM133426-90372 | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
HM259049 DGW/010/010D | - | 25 mm | 220 mm | 160 mm | 181 mm | 198 mm | 1.5 mm | - | 2.5 mm |
HM271149 | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
47TS483434-1WSGFCS15 | - | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | 1.5 mm | - | 2.5 mm |
T112 | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
29326 E | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
29428EM | - | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | 1.5 mm | - | 2.5 mm |
351322 Cylindrical Roller Bearings | Static Load Rating:523.9 kN; Dynamic Load Rating:219.4 kN; Da:447 mm; Radius:2.5 mm; Oil Holes:3 mm; D:480 mm; B:35 mm; d:400 mm; da:426 mm; |
L357049NW/L357010 C.D Spherical Roller Bearings | D:60 mm; Oil Holes:1.5 mm; da:40 mm; Static Load Rating:10 kN; d:35 mm; Da:51.8 mm; B:10 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; |
EE420751/421451D Spherical Roller Bearings | da:50 mm; B:10 mm; D:70 mm; Dynamic Load Rating:9.6 kN; Da:61.8 mm; Radius:0.6 mm; Oil Holes:1.5 mm; d:45 mm; Static Load Rating:12.5 kN; |
QJ240-N2-MPA Spherical Roller Bearings | d:250 mm; Oil Holes:4 mm; Da:311 mm; Dynamic Load Rating:207 kN; da:289 mm; Radius:2 mm; B:40 mm; D:355 mm; Static Load Rating:391.8 kN; |
29432 E Cylindrical Roller Bearings | Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; D:210 mm; d:90 mm; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Number of Mounting Holes:12; B:25 mm; da:139 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; Da:157 mm; Chamfer:1.5 mm; Mounting Hole Size:9 mm; |
T-611 Thrust Ball Bearings | Radius:1 mm; d:190 mm; Static Load Rating:113.6 kN; D:240 mm; Oil Holes:2.5 mm; B:25 mm; da:203 mm; Da:223 mm; Dynamic Load Rating:54.5 kN; |
26064 E1A-MB1 Plain Bearings | da:117 mm; B:20 mm; Dynamic Load Rating:40.4 kN; Oil Holes:2.5 mm; Radius:1 mm; Static Load Rating:63.6 kN; Da:132 mm; D:150 mm; d:100 mm; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | Static Load Rating:246.5 kN; da:317 mm; Radius:2.5 mm; Dynamic Load Rating:100.6 kN; d:300 mm; D:360 mm; Da:339 mm; B:25 mm; Oil Holes:2.5 mm; |
32048 Cam Follower And Track Roller | Oil Holes:2.5 mm; B:20 mm; Da:143 mm; da:126 mm; Static Load Rating:70.2 kN; D:160 mm; d:110 mm; Radius:1 mm; Dynamic Load Rating:42.7 kN; |
T48 Cylindrical Roller Bearings | Da:447 mm; Oil Holes:3 mm; d:400 mm; Dynamic Load Rating:219.4 kN; Radius:2.5 mm; D:480 mm; Static Load Rating:523.9 kN; B:35 mm; da:426 mm; |
305264D Needle Roller Bearings | Oil Holes:2.5 mm; Static Load Rating:166.4 kN; d:200 mm; Da:238 mm; Dynamic Load Rating:82.3 kN; B:25 mm; D:260 mm; da:218 mm; Radius:2 mm; |
NCF 18/800 V Cylindrical Roller Bearings | Radius:1.5 mm; Dynamic Load Rating:74.5 kN; Da:198 mm; d:160 mm; da:181 mm; D:220 mm; Static Load Rating:137.7 kN; Oil Holes:2.5 mm; B:25 mm; |
M667947D/M667910-M667910D Plain Bearings Video