No. | Brand | B | D | d | da | Da | Radius | Chamfer | Oil Holes |
HM265049 | - | 40 mm | 355 mm | 250 mm | 289 mm | 311 mm | 2 mm | - | 4 mm |
32048 | - | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
HM265049TD/1 | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
7330B MP | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | 1 mm | - | 2.5 mm |
HM266449 | - | 25 mm | 360 mm | 300 mm | 317 mm | 339 mm | 2.5 mm | - | 2.5 mm |
GE240ES 2RS | - | 16 mm | 120 mm | 80 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
T611 | - | 10 mm | 65 mm | 40 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
HM259049 DGW/010/010D | - | 25 mm | 220 mm | 160 mm | 181 mm | 198 mm | 1.5 mm | - | 2.5 mm |
24168 B.C3 | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
M270448DGW | - | 25 mm | 190 mm | 130 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
93825/93127CD | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
690RX2966CF1 | - | 30 mm | 330 mm | 250 mm | 280 mm | 299 mm | 2 mm | - | 3 mm |
T811 X | - | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
982832QT | - | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
M241547/M241513XD | - | 10 mm | 70 mm | 45 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
HM266449DW/410/410D | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
305264D | - | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
M268749 | - | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
NU1292-M1A | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
7048BGM | - | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | 0.6 mm | - | 1.5 mm |
HM127446/127415XD | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
EE161400/161901DC | - | 13 mm | 100 mm | 70 mm | 77 mm | 92 mm | 0.6 mm | - | 2 mm |
H15002707A | - | 12 mm | 70 mm | 20 mm | 35 mm | 47 mm | - | 0.6 mm | 3 mm |
294/850EF | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
LM247748DW/LM247710-LM247710D | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
HM262749DW/710/710D | - | 13 mm | 90 mm | 60 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
HJ326S1 | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
LM 247748 D/710/710 D | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
T52 | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
8576DW/852 | - | 25 mm | 220 mm | 160 mm | 181 mm | 198 mm | 1.5 mm | - | 2.5 mm |
NNCF 5044 V/C3 Thrust Roller Bearing | Static Load Rating:242 kN; d:200 mm; Da:248 mm; Radius:2 mm; Dynamic Load Rating:122.9 kN; B:30 mm; Oil Holes:3 mm; D:280 mm; da:231 mm; |
M 270449 DW/410/410 D Thrust Ball Bearings | Da:168 mm; Static Load Rating:114.8 kN; Radius:1.5 mm; Dynamic Load Rating:67.8 kN; D:190 mm; da:148 mm; d:130 mm; Oil Holes:2.5 mm; B:25 mm; |
29326 E Spherical Roller Bearings | Mounting Hole Depth:10.8 mm; Chamfer:2 mm; Dynamic Load Rating:102 kN; da:218 mm; Mounting Hole Size:11 mm; Number of Mounting Holes:12; Da:238 mm; Oil Holes:6 mm; B:35 mm; Thread Size:M10; Inner rings PCD:184 mm; Static Load Rating:192.3 kN; D:295 mm; d:160 mm; Mounting Hole Countersink Diameter:17.5 mm; Outer rings PCD:270 mm; |
TNU05056VAA Tapered Roller Bearings | da:339 mm; B:40 mm; Da:361 mm; Oil Holes:4 mm; Radius:2.5 mm; Static Load Rating:465.8 kN; Dynamic Load Rating:227 kN; d:300 mm; D:405 mm; |
L357049NW/L357010 Angular Contact Ball Bearings | D:130 mm; d:90 mm; da:104 mm; Oil Holes:2.5 mm; Radius:1 mm; Da:120 mm; Dynamic Load Rating:30.8 kN; B:16 mm; Static Load Rating:47.4 kN; |
QJ240-N2-MPA Spherical Roller Bearings | d:250 mm; Oil Holes:4 mm; Da:311 mm; Dynamic Load Rating:207 kN; da:289 mm; Radius:2 mm; B:40 mm; D:355 mm; Static Load Rating:391.8 kN; |
351988 Needle Self Aligning Roller Bearings | da:317 mm; Dynamic Load Rating:100.6 kN; d:300 mm; D:360 mm; Radius:2.5 mm; Da:339 mm; Oil Holes:2.5 mm; Static Load Rating:246.5 kN; B:25 mm; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | Oil Holes:3 mm; D:165 mm; d:80 mm; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; B:22 mm; Number of Mounting Holes:10; Static Load Rating:63.6 kN; Mounting Hole Countersink Diameter:9.5 mm; Da:132 mm; Inner rings PCD:97 mm; Mounting Hole Countersink Depth:5.4 mm; da:117 mm; Chamfer:1 mm; Dynamic Load Rating:40.4 kN; Thread Size:M3; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Static Load Rating:200.6 kN; d:240 mm; Dynamic Load Rating:90.5 kN; B:25 mm; Da:279 mm; da:257 mm; Oil Holes:2.5 mm; Radius:2 mm; D:300 mm; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | D:330 mm; Da:299 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; Radius:2 mm; B:30 mm; d:250 mm; da:280 mm; |
M667947D/M667910-M667910D Plain Bearings | Static Load Rating:523.9 kN; D:480 mm; Dynamic Load Rating:219.4 kN; B:35 mm; Oil Holes:3 mm; d:400 mm; Da:447 mm; Radius:2.5 mm; da:426 mm; |
230SM160MA Needle Non Thrust Roller Bearings | Mounting Hole Size:5.5 mm; D:165 mm; da:117 mm; Da:132 mm; B:22 mm; Static Load Rating:63.6 kN; Number of Mounting Holes:10; Thread Size:M5; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Countersink Depth:5.4 mm; d:80 mm; Outer rings PCD:148 mm; Inner rings PCD:97 mm; Dynamic Load Rating:40.4 kN; Oil Holes:3 mm; Chamfer:1 mm; |
EE130900D-902ASSY Cylindrical Roller Bearings Video