No. | Brand | B | D | d | da | Da | Radius | Chamfer | Oil Holes |
HM265049 | - | 40 mm | 355 mm | 250 mm | 289 mm | 311 mm | 2 mm | - | 4 mm |
H247535/H247510D | - | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | 0.6 mm | - | 1.5 mm |
HH924349/HH924310D | - | 25 mm | 240 mm | 180 mm | 198 mm | 218 mm | 1.5 mm | - | 2.5 mm |
T1115 | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
HM271149 | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
HM 266449 DW/410/410 D | - | 13 mm | 80 mm | 50 mm | 57.2 mm | 72 mm | 0.6 mm | - | 2 mm |
531814 | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
29428EM | - | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | 1.5 mm | - | 2.5 mm |
H961649/10D | - | 16 mm | 120 mm | 80 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
EE350750/351687 | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
HH924349V1/HH924310D | - | 16 mm | 130 mm | 90 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
23168 B MB | - | 20 mm | 150 mm | 100 mm | 117 mm | 132 mm | 1 mm | - | 2.5 mm |
M667947D/M667911 | - | 10 mm | 70 mm | 45 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
GE240ES 2RS | - | 16 mm | 120 mm | 80 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
HM266449 | - | 25 mm | 360 mm | 300 mm | 317 mm | 339 mm | 2.5 mm | - | 2.5 mm |
LM65448DW-610-610D | - | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
32048 | - | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
305264D | - | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
M667947DGW-911-911D | - | 25 mm | 180 mm | 120 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
T451 | - | 25 mm | 180 mm | 120 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
23056 E1A-MB1-C3 | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | 1.5 mm | - | 2.5 mm |
LM 247748 D/710/710 D | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
T711 | - | 13 mm | 90 mm | 60 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
T611 | - | 10 mm | 65 mm | 40 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
531816C | - | 35 mm | 395 mm | 300 mm | 337 mm | 359 mm | 2.5 mm | - | 3 mm |
HM261049 | - | 40 mm | 355 mm | 250 mm | 289 mm | 311 mm | 2 mm | - | 4 mm |
294/5 | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
T661 | - | 13 mm | 100 mm | 70 mm | 77 mm | 92 mm | 0.6 mm | - | 2 mm |
230SM160MA Needle Non Thrust Roller Bearings | Mounting Hole Size:5.5 mm; D:165 mm; da:117 mm; Da:132 mm; B:22 mm; Static Load Rating:63.6 kN; Number of Mounting Holes:10; Thread Size:M5; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Countersink Depth:5.4 mm; d:80 mm; Outer rings PCD:148 mm; Inner rings PCD:97 mm; Dynamic Load Rating:40.4 kN; Oil Holes:3 mm; Chamfer:1 mm; |
HM265049DW Thrust Roller Bearing | Dynamic Load Rating:8.26 kN; Mounting Hole Countersink Depth:3.3 mm; Static Load Rating:9.16 kN; Oil Holes:3 mm; D:70 mm; Inner rings PCD:28 mm; Da:47 mm; Mounting Hole Size:3.4 mm; Outer rings PCD:57 mm; Chamfer:0.6 mm; Number of Mounting Holes:6; B:12 mm; Thread Size:M3; da:35 mm; d:20 mm; Mounting Hole Countersink Diameter:6.5 mm; |
H247535/H247510D Complex Bearings | Static Load Rating:114.8 kN; B:25 mm; da:148 mm; Oil Holes:2.5 mm; Da:168 mm; d:130 mm; Dynamic Load Rating:67.9 kN; D:190 mm; Radius:1.5 mm; |
TNU05056 Needle Aircraft Roller Bearings | Da:72 mm; B:13 mm; D:80 mm; Static Load Rating:23.4 kN; da:57.2 mm; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; d:50 mm; |
530897 Plain Bearings | Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; Da:120 mm; da:104 mm; Static Load Rating:60.2 kN; B:20 mm; d:90 mm; D:140 mm; Radius:1 mm; |
HM 262449 DW/410/410 D Needle Roller Bearings | Da:102 mm; Oil Holes:2 mm; d:80 mm; D:110 mm; Dynamic Load Rating:22.8 kN; B:13 mm; Radius:0.6 mm; Static Load Rating:34.2 kN; da:87 mm; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | d:140 mm; Dynamic Load Rating:69.5 kN; Da:178 mm; Static Load Rating:120.6 kN; Oil Holes:2.5 mm; Radius:1.5 mm; D:200 mm; da:161 mm; B:25 mm; |
HH935749/1 Needle Roller Bearings | da:57 mm; Outer rings PCD:83 mm; Thread Size:M4; Number of Mounting Holes:8; d:35 mm; D:95 mm; Mounting Hole Size:4.5 mm; Static Load Rating:23.4 kN; Mounting Hole Countersink Depth:4.4 mm; Da:73 mm; Dynamic Load Rating:18.9 kN; B:15 mm; Chamfer:0.6 mm; Inner rings PCD:45 mm; Mounting Hole Countersink Diameter:8 mm; Oil Holes:3 mm; |
982832QT Tapered Roller Bearing Assemblies | Radius:0.6 mm; da:87 mm; d:80 mm; Static Load Rating:34.2 kN; Oil Holes:2 mm; B:13 mm; Da:102 mm; D:110 mm; Dynamic Load Rating:22.8 kN; |
T-611 Thrust Ball Bearings | Radius:1 mm; d:190 mm; Static Load Rating:113.6 kN; D:240 mm; Oil Holes:2.5 mm; B:25 mm; da:203 mm; Da:223 mm; Dynamic Load Rating:54.5 kN; |
M 255449 D/410/410 D Tapered Roller Bearings | Static Load Rating:70.2 kN; Da:143 mm; B:20 mm; d:110 mm; Oil Holes:2.5 mm; Dynamic Load Rating:42.7 kN; Radius:1 mm; D:160 mm; da:126 mm; |
T411 Cylindrical Roller Bearings | Dynamic Load Rating:30.2 kN; Oil Holes:2.5 mm; Static Load Rating:44.8 kN; B:16 mm; D:120 mm; d:80 mm; Da:109 mm; Radius:0.6 mm; da:92 mm; |
EE420801/421451CD Cylindrical Roller Bearings Video