No. | Brand | B | D | d | da | Da | Radius | Chamfer | Oil Holes |
M 265049 DW/010/010 D | - | 16 mm | 120 mm | 80 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
305338D | - | 25 mm | 240 mm | 180 mm | 198 mm | 218 mm | 1.5 mm | - | 2.5 mm |
LM 451349 DW/10/10 D | - | 35 mm | 295 mm | 200 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
HM 252349 DW/310/310 D | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
EE420801/421451CD | - | 25 mm | 310 mm | 250 mm | 267 mm | 289 mm | 2 mm | - | 2.5 mm |
T112 | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
207716 | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
M271149 | - | 8 mm | 41 mm | 25 mm | 27.9 mm | 35.8 mm | 0.6 mm | - | 1.5 mm |
NCF 1868 V | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
T511 A | - | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
530897 | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
67790/67720CD | - | 10 mm | 60 mm | 35 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
T441 | - | 10 mm | 70 mm | 45 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
M270448DGW | - | 25 mm | 190 mm | 130 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
29256 E1.MB | - | 25 mm | 210 mm | 150 mm | 168 mm | 188 mm | 1.5 mm | - | 2.5 mm |
T411 | - | 16 mm | 120 mm | 80 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
7330B MP | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | 1 mm | - | 2.5 mm |
M257248DW/210/210D | - | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
HM261049DW | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
23056 E1A-MB1-C3 | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | 1.5 mm | - | 2.5 mm |
T611 | - | 10 mm | 65 mm | 40 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
T911 | - | 15 mm | 95 mm | 35 mm | 57 mm | 73 mm | - | 0.6 mm | 3 mm |
M267949D /M267910/M267910xD | - | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
LM 767749 DW/10/10 D | - | 15 mm | 120 mm | 55 mm | 77 mm | 92 mm | - | 0.6 mm | 3 mm |
H961649/10D | - | 16 mm | 120 mm | 80 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
HM265049TD/1 | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
26064 E1A-MB1 | - | 20 mm | 150 mm | 100 mm | 117 mm | 132 mm | 1 mm | - | 2.5 mm |
1097988 (351988 | - | 30 mm | 230 mm | 150 mm | 181 mm | 198 mm | 1.5 mm | - | 3 mm |
771/630 | - | 40 mm | 380 mm | 210 mm | 277 mm | 299 mm | - | 2.5 mm | 6 mm |
HM266449 Needle Roller Bearings | Oil Holes:2.5 mm; B:20 mm; d:170 mm; D:220 mm; Dynamic Load Rating:52.3 kN; Static Load Rating:103.6 kN; Radius:1.5 mm; Da:203 mm; da:183 mm; |
M268749 Thrust Ball Bearings | B:25 mm; D:200 mm; Static Load Rating:120.6 kN; Radius:1.5 mm; d:140 mm; Da:178 mm; Dynamic Load Rating:69.5 kN; Oil Holes:2.5 mm; da:161 mm; |
M667947D/M667910-M667910D Plain Bearings | Static Load Rating:523.9 kN; D:480 mm; Dynamic Load Rating:219.4 kN; B:35 mm; Oil Holes:3 mm; d:400 mm; Da:447 mm; Radius:2.5 mm; da:426 mm; |
T811 Angular Contact Ball Bearings | B:20 mm; Static Load Rating:63.6 kN; Radius:1 mm; Da:132 mm; d:100 mm; Dynamic Load Rating:40.4 kN; da:117 mm; D:150 mm; Oil Holes:2.5 mm; |
T811 X Complex Bearings | Static Load Rating:120.6 kN; B:25 mm; D:200 mm; Da:178 mm; Oil Holes:2.5 mm; d:140 mm; Dynamic Load Rating:69.5 kN; Radius:1.5 mm; da:161 mm; |
618/530MA Spherical Roller Bearings | Dynamic Load Rating:100.6 kN; Da:339 mm; Static Load Rating:246.5 kN; Oil Holes:2.5 mm; D:360 mm; d:300 mm; Radius:2.5 mm; da:317 mm; B:25 mm; |
HH935749/1 Needle Roller Bearings | da:57 mm; Outer rings PCD:83 mm; Thread Size:M4; Number of Mounting Holes:8; d:35 mm; D:95 mm; Mounting Hole Size:4.5 mm; Static Load Rating:23.4 kN; Mounting Hole Countersink Depth:4.4 mm; Da:73 mm; Dynamic Load Rating:18.9 kN; B:15 mm; Chamfer:0.6 mm; Inner rings PCD:45 mm; Mounting Hole Countersink Diameter:8 mm; Oil Holes:3 mm; |
294/5 Needle Aircraft Roller Bearings | Oil Holes:3 mm; Number of Mounting Holes:12; D:240 mm; Inner rings PCD:139 mm; Da:188 mm; d:115 mm; Dynamic Load Rating:73.1 kN; da:168 mm; Mounting Hole Countersink Diameter:14 mm; B:28 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Chamfer:1.5 mm; Static Load Rating:131.9 kN; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | B:25 mm; da:203 mm; Static Load Rating:113.6 kN; Da:223 mm; Oil Holes:2.5 mm; D:240 mm; Dynamic Load Rating:54.5 kN; d:190 mm; Radius:1 mm; |
H247549/H247510CD Tapered Roller Bearings | d:200 mm; D:260 mm; da:218 mm; Dynamic Load Rating:82.3 kN; B:25 mm; Da:238 mm; Oil Holes:2.5 mm; Static Load Rating:166.4 kN; Radius:2 mm; |
305338D Cylindrical Roller Bearings | Static Load Rating:154.8 kN; d:180 mm; D:240 mm; B:25 mm; Oil Holes:2.5 mm; da:198 mm; Dynamic Load Rating:79.6 kN; Radius:1.5 mm; Da:218 mm; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; Da:132 mm; Inner rings PCD:97 mm; d:80 mm; B:22 mm; Oil Holes:3 mm; Thread Size:M5; Mounting Hole Countersink Depth:5.4 mm; Chamfer:1 mm; D:165 mm; da:117 mm; Mounting Hole Size:5.5 mm; Outer rings PCD:148 mm; Mounting Hole Countersink Diameter:9.5 mm; Number of Mounting Holes:10; |
HH924349V1/HH924310D Angular Contact Ball Bearings Video