No. | Brand | B | D | d | da | Da | Radius | Chamfer | Oil Holes |
H247535/H247510D | - | 25 mm | 190 mm | 130 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
29256 E1.MB | - | 25 mm | 210 mm | 150 mm | 168 mm | 188 mm | 1.5 mm | - | 2.5 mm |
HM127446/127415XD | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
NP 023174 902 AI | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
T-611 | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | 1 mm | - | 2.5 mm |
577796 | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
M271149 | - | 8 mm | 41 mm | 25 mm | 27.9 mm | 35.8 mm | 0.6 mm | - | 1.5 mm |
LM 451349 DW/10/10 D | - | 35 mm | 295 mm | 200 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
32048 | - | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
305338D | - | 25 mm | 240 mm | 180 mm | 198 mm | 218 mm | 1.5 mm | - | 2.5 mm |
531816C | - | 35 mm | 395 mm | 300 mm | 337 mm | 359 mm | 2.5 mm | - | 3 mm |
T902 | - | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
7502724M | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
47TS483434-1WSGFCS15 | - | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | 1.5 mm | - | 2.5 mm |
NU18/950X3/W33XP59 | - | 13 mm | 90 mm | 60 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
LM247748DW/LM247710-LM247710D | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
NJ 2348 EX.M1A.C3 | - | 25 mm | 190 mm | 130 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
FC689628 | - | 25 mm | 180 mm | 120 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
T711 | - | 13 mm | 90 mm | 60 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
LM272249D/LM272210-LM272210D | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
22240 E1A-MB1-C3 | - | 30 mm | 330 mm | 250 mm | 280 mm | 299 mm | 2 mm | - | 3 mm |
67790DW/67720/67721D | - | 25 mm | 180 mm | 120 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
HM259049 | - | 16 mm | 130 mm | 90 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
29326 E | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
FCDP150216715/HC/C4 | - | 8 mm | 41 mm | 25 mm | 27.9 mm | 35.8 mm | 0.6 mm | - | 1.5 mm |
47TS483434-1WSGFCS150 | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | 1 mm | - | 2.5 mm |
T811 XA Tapered Roller Bearings | D:55 mm; Da:46.8 mm; d:30 mm; Oil Holes:1.5 mm; Radius:0.6 mm; da:35 mm; B:10 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; |
T902 Spherical Roller Bearings | Oil Holes:2.5 mm; d:200 mm; Static Load Rating:166.4 kN; Radius:2 mm; D:260 mm; Dynamic Load Rating:82.3 kN; Da:238 mm; B:25 mm; da:218 mm; |
HM261049DW Tapered Roller Bearings | D:210 mm; da:139 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; d:90 mm; B:25 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; Thread Size:M3; Static Load Rating:80.2 kN; Dynamic Load Rating:46 kN; Da:157 mm; Mounting Hole Countersink Depth:8.6 mm; Outer rings PCD:187 mm; Oil Holes:3 mm; |
M259030T-90054 Plain Bearings | Oil Holes:2.5 mm; B:16 mm; Radius:1 mm; Static Load Rating:50.3 kN; Da:143 mm; da:126 mm; Dynamic Load Rating:28.1 kN; d:120 mm; D:150 mm; |
26064 E1A-MB1 Plain Bearings | da:117 mm; B:20 mm; Dynamic Load Rating:40.4 kN; Oil Holes:2.5 mm; Radius:1 mm; Static Load Rating:63.6 kN; Da:132 mm; D:150 mm; d:100 mm; |
T411 Cylindrical Roller Bearings | Dynamic Load Rating:30.2 kN; Oil Holes:2.5 mm; Static Load Rating:44.8 kN; B:16 mm; D:120 mm; d:80 mm; Da:109 mm; Radius:0.6 mm; da:92 mm; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | Da:223 mm; D:240 mm; B:25 mm; da:203 mm; Dynamic Load Rating:54.5 kN; d:190 mm; Static Load Rating:113.6 kN; Oil Holes:2.5 mm; Radius:1.5 mm; |
8576DW/852 Needle Self Aligning Roller Bearings | Radius:1.5 mm; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; d:160 mm; D:220 mm; da:181 mm; Da:198 mm; |
67790DW/67720/67721D Thrust Ball Bearings | da:138 mm; Radius:1.5 mm; D:180 mm; Dynamic Load Rating:66.3 kN; B:25 mm; Oil Holes:2.5 mm; d:120 mm; Da:158 mm; Static Load Rating:109 kN; |
T441 Needle Aircraft Roller Bearings | da:50 mm; Radius:0.6 mm; d:45 mm; Da:61.8 mm; D:70 mm; B:10 mm; Oil Holes:1.5 mm; Static Load Rating:12.5 kN; Dynamic Load Rating:9.6 kN; |
T811 X Complex Bearings | Static Load Rating:120.6 kN; B:25 mm; D:200 mm; Da:178 mm; Oil Holes:2.5 mm; d:140 mm; Dynamic Load Rating:69.5 kN; Radius:1.5 mm; da:161 mm; |
29268M Needle Aircraft Roller Bearings | D:240 mm; B:25 mm; Da:223 mm; Radius:1.5 mm; Static Load Rating:113.6 kN; Oil Holes:2.5 mm; da:203 mm; Dynamic Load Rating:54.5 kN; d:190 mm; |
23156CAW33 Needle Non Thrust Roller Bearings Video