No. | Brand | B | D | d | da | Da | Radius | Chamfer | Oil Holes |
22240 E1A-MB1-C3 | - | 30 mm | 330 mm | 250 mm | 280 mm | 299 mm | 2 mm | - | 3 mm |
H247535/H247510D | - | 25 mm | 190 mm | 130 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
7048BGM | - | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | 0.6 mm | - | 1.5 mm |
HM261049DW | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
93825/93127CD | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
M241547/M241513XD | - | 10 mm | 70 mm | 45 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
M257248DW/210/210D | - | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
NU2276-E-M1A | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
T511 | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
NCF 1868 V | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
22232 E1A-M-C3 | - | 16 mm | 130 mm | 90 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
305264D | - | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
T7519 | - | 35 mm | 295 mm | 200 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
29268M | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | 1.5 mm | - | 2.5 mm |
DX760136 / DX307395 | - | 15 mm | 120 mm | 55 mm | 77 mm | 92 mm | - | 0.6 mm | 3 mm |
NU 2368 FR | - | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
HH924349/HH924310D | - | 25 mm | 240 mm | 180 mm | 198 mm | 218 mm | 1.5 mm | - | 2.5 mm |
HM 262449 DW/410/410 D | - | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
NP489116-90K43) / NP852606 | - | 40 mm | 380 mm | 210 mm | 277 mm | 299 mm | - | 2.5 mm | 6 mm |
L357049NW/L357010 C.D | - | 10 mm | 60 mm | 35 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
618/530MA | - | 25 mm | 360 mm | 300 mm | 317 mm | 339 mm | 2.5 mm | - | 2.5 mm |
23056 E1A-MB1-C3 | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | 1.5 mm | - | 2.5 mm |
LM 119348 D/11/11 D | - | 13 mm | 80 mm | 50 mm | 57.2 mm | 72 mm | 0.6 mm | - | 2 mm |
HM271149 | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
LM241149NW/LM241110D | - | 25 mm | 280 mm | 220 mm | 237 mm | 259 mm | 2 mm | - | 2.5 mm |
531817 | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
771/500 | - | 12 mm | 70 mm | 20 mm | 35 mm | 47 mm | - | 0.6 mm | 3 mm |
LM65448DW-610-610D | - | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
FCDP150216715/HC/C4 | - | 8 mm | 41 mm | 25 mm | 27.9 mm | 35.8 mm | 0.6 mm | - | 1.5 mm |
HM 252349 DW/310/310 D | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
GE240ES 2RS Cylindrical Roller Bearings | Dynamic Load Rating:30.2 kN; D:120 mm; Oil Holes:2.5 mm; Radius:0.6 mm; d:80 mm; B:16 mm; Da:109 mm; Static Load Rating:44.8 kN; da:92 mm; |
QJ240-N2-MPA Spherical Roller Bearings | d:250 mm; Oil Holes:4 mm; Da:311 mm; Dynamic Load Rating:207 kN; da:289 mm; Radius:2 mm; B:40 mm; D:355 mm; Static Load Rating:391.8 kN; |
545991/Y Angular Contact Ball Bearings | B:8 mm; Dynamic Load Rating:4.1 kN; Radius:0.6 mm; D:36 mm; da:22.9 mm; d:20 mm; Da:30.8 mm; Oil Holes:1.5 mm; Static Load Rating:4 kN; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | Dynamic Load Rating:73.1 kN; Mounting Hole Size:9 mm; D:240 mm; Mounting Hole Countersink Diameter:14 mm; d:115 mm; Static Load Rating:131.9 kN; Inner rings PCD:139 mm; Da:188 mm; Number of Mounting Holes:12; Mounting Hole Countersink Depth:8.6 mm; Oil Holes:3 mm; Thread Size:M3; Chamfer:1.5 mm; B:28 mm; da:168 mm; Outer rings PCD:217 mm; |
T811 XA Tapered Roller Bearings | D:55 mm; Da:46.8 mm; d:30 mm; Oil Holes:1.5 mm; Radius:0.6 mm; da:35 mm; B:10 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; |
771/630 Cam Follower And Track Roller | da:277 mm; Outer rings PCD:350 mm; Number of Mounting Holes:16; Da:299 mm; Inner rings PCD:240 mm; D:380 mm; Oil Holes:6 mm; Dynamic Load Rating:142 kN; B:40 mm; Static Load Rating:286.2 kN; d:210 mm; Mounting Hole Size:14 mm; Chamfer:2.5 mm; Mounting Hole Countersink Diameter:20 mm; |
67986 DW/20/21 D Plain Bearings | Dynamic Load Rating:114.3 kN; D:230 mm; Da:198 mm; Static Load Rating:187.3 kN; da:181 mm; d:150 mm; Radius:1.5 mm; B:30 mm; Oil Holes:3 mm; |
48290DGW/48220 Needle Non Thrust Roller Bearings | Dynamic Load Rating:20.3 kN; d:60 mm; Static Load Rating:27 kN; D:90 mm; B:13 mm; da:67 mm; Radius:0.6 mm; Da:82 mm; Oil Holes:2 mm; |
EE420801/421451CD Cylindrical Roller Bearings | Static Load Rating:206.4 kN; Dynamic Load Rating:91.6 kN; Da:289 mm; da:267 mm; Oil Holes:2.5 mm; D:310 mm; d:250 mm; Radius:2 mm; B:25 mm; |
M270448DGW Spherical Roller Bearings | da:148 mm; d:130 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Static Load Rating:114.8 kN; Da:168 mm; D:190 mm; Dynamic Load Rating:67.8 kN; B:25 mm; |
530897 Plain Bearings | Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; Da:120 mm; da:104 mm; Static Load Rating:60.2 kN; B:20 mm; d:90 mm; D:140 mm; Radius:1 mm; |
67790/67720CD Needle Roller Bearings | Static Load Rating:10 kN; B:10 mm; Da:51.8 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; D:60 mm; da:40 mm; Oil Holes:1.5 mm; d:35 mm; |
L163149/1 Tapered Roller Bearings Video