No. | Brand | B | D | d | da | Da | Radius | Chamfer | Oil Holes |
GE240ES 2RS | - | 16 mm | 120 mm | 80 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
M272647DW/10/10D | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
HM259049 | - | 16 mm | 130 mm | 90 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
HH255149D/1 | - | 30 mm | 230 mm | 150 mm | 181 mm | 198 mm | 1.5 mm | - | 3 mm |
HM127446/127415XD | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
NU18/950X3/W33XP59 | - | 13 mm | 90 mm | 60 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
2687/1049 | - | 10 mm | 60 mm | 35 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
HM120848/120817XD | - | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
EE420801/421451CD | - | 35 mm | 395 mm | 300 mm | 337 mm | 359 mm | 2.5 mm | - | 3 mm |
FC689628 | - | 25 mm | 180 mm | 120 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
22240 E1A-MB1-C3 | - | 30 mm | 330 mm | 250 mm | 280 mm | 299 mm | 2 mm | - | 3 mm |
FC4056200E | - | 30 mm | 280 mm | 200 mm | 231 mm | 248 mm | 2 mm | - | 3 mm |
T16021 | - | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | 0.6 mm | - | 1.5 mm |
48290DGW/48220 | - | 13 mm | 90 mm | 60 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
32044 XM-2TS-DM | - | 10 mm | 65 mm | 40 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
47TS483434-1WSGFCS15 | - | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | 1.5 mm | - | 2.5 mm |
3004244 | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
NP 023174 902 AI | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
67790DW/67720/67721D | - | 25 mm | 180 mm | 120 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
T811 X | - | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
HM262749DW/710/710D | - | 13 mm | 90 mm | 60 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
M268749 | - | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
M267949D /M267910/M267910xD | - | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
47TS483434-1WSGFCS150 | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | 1 mm | - | 2.5 mm |
M270448DGW | - | 25 mm | 190 mm | 130 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
EE231400/231976D | - | 25 mm | 310 mm | 250 mm | 267 mm | 289 mm | 2 mm | - | 2.5 mm |
T911 | - | 15 mm | 95 mm | 35 mm | 57 mm | 73 mm | - | 0.6 mm | 3 mm |
FC4056200E Needle Non Thrust Roller Bearings | Static Load Rating:242 kN; d:200 mm; B:30 mm; da:231 mm; Da:248 mm; D:280 mm; Oil Holes:3 mm; Dynamic Load Rating:122.9 kN; Radius:2 mm; |
H247549/H247510CD Tapered Roller Bearings | d:200 mm; D:260 mm; da:218 mm; Dynamic Load Rating:82.3 kN; B:25 mm; Da:238 mm; Oil Holes:2.5 mm; Static Load Rating:166.4 kN; Radius:2 mm; |
48290DGW/48220 Needle Non Thrust Roller Bearings | Dynamic Load Rating:20.3 kN; d:60 mm; Static Load Rating:27 kN; D:90 mm; B:13 mm; da:67 mm; Radius:0.6 mm; Da:82 mm; Oil Holes:2 mm; |
NJ 2348 EX.M1A.C3 Plain Bearings | Oil Holes:2.5 mm; d:130 mm; Static Load Rating:114.8 kN; da:148 mm; D:190 mm; Dynamic Load Rating:67.9 kN; B:25 mm; Radius:1.5 mm; Da:168 mm; |
HM266449DW/410/410D Spherical Roller Bearings | Outer rings PCD:187 mm; Static Load Rating:80.2 kN; Mounting Hole Size:9 mm; Inner rings PCD:112 mm; Dynamic Load Rating:46 kN; Oil Holes:3 mm; d:90 mm; Thread Size:M8; B:25 mm; Mounting Hole Countersink Depth:8.6 mm; Da:157 mm; Number of Mounting Holes:12; D:210 mm; Chamfer:1.5 mm; da:139 mm; Mounting Hole Countersink Diameter:14 mm; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; Da:132 mm; Inner rings PCD:97 mm; d:80 mm; B:22 mm; Oil Holes:3 mm; Thread Size:M5; Mounting Hole Countersink Depth:5.4 mm; Chamfer:1 mm; D:165 mm; da:117 mm; Mounting Hole Size:5.5 mm; Outer rings PCD:148 mm; Mounting Hole Countersink Diameter:9.5 mm; Number of Mounting Holes:10; |
LM121948DW Needle Aircraft Roller Bearings | D:220 mm; B:25 mm; Radius:1.5 mm; Static Load Rating:137.7 kN; Oil Holes:2.5 mm; da:181 mm; Dynamic Load Rating:74.5 kN; Da:198 mm; d:160 mm; |
EE130900D-902ASSY Cylindrical Roller Bearings | Dynamic Load Rating:155.9 kN; D:295 mm; Da:258 mm; B:35 mm; d:200 mm; da:238 mm; Static Load Rating:277.4 kN; Oil Holes:3 mm; Radius:2 mm; |
67986 DW/20/21 D Plain Bearings | Dynamic Load Rating:114.3 kN; D:230 mm; Da:198 mm; Static Load Rating:187.3 kN; da:181 mm; d:150 mm; Radius:1.5 mm; B:30 mm; Oil Holes:3 mm; |
294/850EF Cylindrical Roller Bearings | Thread Size:M5; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; B:22 mm; Mounting Hole Size:5.5 mm; Chamfer:1 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Da:132 mm; Outer rings PCD:148 mm; d:80 mm; D:165 mm; Oil Holes:3 mm; Mounting Hole Depth:5.4 mm; da:117 mm; Mounting Hole Countersink Diameter:9.5 mm; |
M 255449 D/410/410 D Tapered Roller Bearings | Static Load Rating:70.2 kN; Da:143 mm; B:20 mm; d:110 mm; Oil Holes:2.5 mm; Dynamic Load Rating:42.7 kN; Radius:1 mm; D:160 mm; da:126 mm; |
NU1292-M1A Needle Aircraft Roller Bearings | Oil Holes:2.5 mm; Radius:1.5 mm; Dynamic Load Rating:66.3 kN; da:138 mm; Static Load Rating:109 kN; d:120 mm; B:25 mm; D:180 mm; Da:158 mm; |
29256 E1.MB Thrust Roller Bearings Video