No. | Brand | B | D | d | da | Da | Radius | Chamfer | Oil Holes |
24168 B.C3 | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
207716 | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
EE420801/421451CD | - | 25 mm | 310 mm | 250 mm | 267 mm | 289 mm | 2 mm | - | 2.5 mm |
HM261049DW | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
HM265049DW | - | 12 mm | 70 mm | 20 mm | 35 mm | 47 mm | - | 0.6 mm | 3 mm |
NP962698 | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
M 270449 DW/410/410 D | - | 25 mm | 190 mm | 130 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
HMC 252349 D/310/310 D | - | 16 mm | 120 mm | 80 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
EE420801/421451CD | - | 35 mm | 395 mm | 300 mm | 337 mm | 359 mm | 2.5 mm | - | 3 mm |
NU3184 | - | 16 mm | 120 mm | 80 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
T691 | - | 16 mm | 130 mm | 90 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
M 244249 D/210/210 D | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
294/5 | - | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
NU2276-E-M1A | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
M 240631 T/611 TD/611 D | - | 40 mm | 380 mm | 210 mm | 277 mm | 299 mm | - | 2.5 mm | 6 mm |
NJ 2348 EX.M1A.C3 | - | 25 mm | 190 mm | 130 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
T1011 | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
LM247748DW/LM247710-LM247710D | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
29428EM | - | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | 1.5 mm | - | 2.5 mm |
T16021 | - | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | 0.6 mm | - | 1.5 mm |
29256 E1.MB | - | 25 mm | 210 mm | 150 mm | 168 mm | 188 mm | 1.5 mm | - | 2.5 mm |
T1421 | - | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | 0.6 mm | - | 1.5 mm |
NCF 1872 V | - | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
T-611 | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | 1 mm | - | 2.5 mm |
LM272249D/LM272210-LM272210D | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
32044 XM-2TS-DM | - | 10 mm | 65 mm | 40 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
T911 A | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
7048BGM | - | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | 0.6 mm | - | 1.5 mm |
FCD8011241 | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
23156VAB | - | 8 mm | 36 mm | 20 mm | 22.9 mm | 30.8 mm | 0.6 mm | - | 1.5 mm |
M667947D/M667911 Angular Contact Ball Bearings | da:50 mm; B:10 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; Radius:0.6 mm; Oil Holes:1.5 mm; d:45 mm; D:70 mm; Da:61.8 mm; |
29326 E Spherical Roller Bearings | Mounting Hole Depth:10.8 mm; Chamfer:2 mm; Dynamic Load Rating:102 kN; da:218 mm; Mounting Hole Size:11 mm; Number of Mounting Holes:12; Da:238 mm; Oil Holes:6 mm; B:35 mm; Thread Size:M10; Inner rings PCD:184 mm; Static Load Rating:192.3 kN; D:295 mm; d:160 mm; Mounting Hole Countersink Diameter:17.5 mm; Outer rings PCD:270 mm; |
H961649/10D Spherical Roller Bearings | Radius:0.6 mm; da:92 mm; Static Load Rating:44.8 kN; B:16 mm; Dynamic Load Rating:30.2 kN; D:120 mm; Oil Holes:2.5 mm; d:80 mm; Da:109 mm; |
T451 Needle Non Thrust Roller Bearings | Static Load Rating:109 kN; B:25 mm; da:138 mm; D:180 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:66.3 kN; Da:158 mm; d:120 mm; |
LM 767749 DW/10/10 D Tapered Roller Bearings | Mounting Hole Depth:5.4 mm; Number of Mounting Holes:8; Dynamic Load Rating:21.7 kN; Inner rings PCD:65 mm; Oil Holes:3 mm; Chamfer:0.6 mm; Mounting Hole Size:5.5 mm; Da:92 mm; Thread Size:M5; Mounting Hole Countersink Diameter:9.5 mm; d:55 mm; B:15 mm; Static Load Rating:30.6 kN; D:120 mm; da:77 mm; Outer rings PCD:105 mm; |
1077756 Spherical Roller Bearings | da:237 mm; Dynamic Load Rating:86.3 kN; Oil Holes:2.5 mm; Static Load Rating:183.5 kN; d:220 mm; D:280 mm; B:25 mm; Da:259 mm; Radius:2 mm; |
294/5 Needle Aircraft Roller Bearings | Oil Holes:3 mm; Number of Mounting Holes:12; D:240 mm; Inner rings PCD:139 mm; Da:188 mm; d:115 mm; Dynamic Load Rating:73.1 kN; da:168 mm; Mounting Hole Countersink Diameter:14 mm; B:28 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Chamfer:1.5 mm; Static Load Rating:131.9 kN; |
7502724M Tapered Roller Bearing Assemblies | Oil Holes:2.5 mm; Da:120 mm; Radius:1 mm; D:140 mm; Static Load Rating:60.2 kN; d:90 mm; Dynamic Load Rating:39.7 kN; da:104 mm; B:20 mm; |
T911 A Thrust Roller Bearings | Radius:1 mm; Static Load Rating:52.3 kN; B:16 mm; Dynamic Load Rating:32.5 kN; D:140 mm; Da:129 mm; d:100 mm; Oil Holes:2.5 mm; da:112 mm; |
NP962698 Cam Follower And Track Roller | Static Load Rating:52.3 kN; d:100 mm; da:112 mm; B:16 mm; Radius:1 mm; Da:129 mm; Dynamic Load Rating:32.5 kN; D:140 mm; Oil Holes:2.5 mm; |
67790DW/67720/67721D Thrust Ball Bearings | da:138 mm; Radius:1.5 mm; D:180 mm; Dynamic Load Rating:66.3 kN; B:25 mm; Oil Holes:2.5 mm; d:120 mm; Da:158 mm; Static Load Rating:109 kN; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | B:25 mm; da:203 mm; Static Load Rating:113.6 kN; Da:223 mm; Oil Holes:2.5 mm; D:240 mm; Dynamic Load Rating:54.5 kN; d:190 mm; Radius:1 mm; |
T811 X Complex Bearings Video