No. | Brand | B | D | d | da | Da | Radius | Chamfer | Oil Holes |
3004244 | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
L163149/1 | - | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
2077144 | - | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
T7519 | - | 35 mm | 295 mm | 200 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
T1605 | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
531817 | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
351322 | - | 35 mm | 480 mm | 400 mm | 426 mm | 447 mm | 2.5 mm | - | 3 mm |
M241547/M241513XD | - | 10 mm | 70 mm | 45 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
HM266449 | - | 25 mm | 360 mm | 300 mm | 317 mm | 339 mm | 2.5 mm | - | 2.5 mm |
545991/Y | - | 8 mm | 36 mm | 20 mm | 22.9 mm | 30.8 mm | 0.6 mm | - | 1.5 mm |
T411 | - | 16 mm | 120 mm | 80 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
NU1292-M1A | - | 25 mm | 180 mm | 120 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
T811 XA | - | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | 0.6 mm | - | 1.5 mm |
T691 | - | 16 mm | 130 mm | 90 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
48290 DW/220/220 D | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
EE350750/351687 | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
239/530CAKW33 | - | 10 mm | 65 mm | 40 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
67790 D/20/21 D | - | 10 mm | 65 mm | 40 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
NF1956MC4 | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
HM266449DW/410D/410D | - | 10 mm | 65 mm | 40 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
22232 E1A-M-C3 | - | 16 mm | 130 mm | 90 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
M 244249 D/210/210 D | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
23156VAB | - | 8 mm | 36 mm | 20 mm | 22.9 mm | 30.8 mm | 0.6 mm | - | 1.5 mm |
531816C | - | 35 mm | 395 mm | 300 mm | 337 mm | 359 mm | 2.5 mm | - | 3 mm |
T811 | - | 20 mm | 150 mm | 100 mm | 117 mm | 132 mm | 1 mm | - | 2.5 mm |
M270448DGW | - | 25 mm | 190 mm | 130 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
8576DW/852 | - | 25 mm | 220 mm | 160 mm | 181 mm | 198 mm | 1.5 mm | - | 2.5 mm |
7048BGM | - | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | 0.6 mm | - | 1.5 mm |
M255449 | - | 25 mm | 280 mm | 220 mm | 237 mm | 259 mm | 2 mm | - | 2.5 mm |
M667947D/M667911 Angular Contact Ball Bearings | da:50 mm; B:10 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; Radius:0.6 mm; Oil Holes:1.5 mm; d:45 mm; D:70 mm; Da:61.8 mm; |
26064 E1A-MB1 Plain Bearings | da:117 mm; B:20 mm; Dynamic Load Rating:40.4 kN; Oil Holes:2.5 mm; Radius:1 mm; Static Load Rating:63.6 kN; Da:132 mm; D:150 mm; d:100 mm; |
FC4056200E Needle Non Thrust Roller Bearings | Static Load Rating:242 kN; d:200 mm; B:30 mm; da:231 mm; Da:248 mm; D:280 mm; Oil Holes:3 mm; Dynamic Load Rating:122.9 kN; Radius:2 mm; |
FCDP150216715/HC/C4 Needle Roller Bearings | B:8 mm; da:27.9 mm; Dynamic Load Rating:4.5 kN; d:25 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Da:35.8 mm; Static Load Rating:4.8 kN; D:41 mm; |
HM 262449 DW/410/410 D Needle Roller Bearings | Da:102 mm; Oil Holes:2 mm; d:80 mm; D:110 mm; Dynamic Load Rating:22.8 kN; B:13 mm; Radius:0.6 mm; Static Load Rating:34.2 kN; da:87 mm; |
32048 Cam Follower And Track Roller | Oil Holes:2.5 mm; B:20 mm; Da:143 mm; da:126 mm; Static Load Rating:70.2 kN; D:160 mm; d:110 mm; Radius:1 mm; Dynamic Load Rating:42.7 kN; |
2077144 Cam Follower And Track Roller | Dynamic Load Rating:42.7 kN; Static Load Rating:70.2 kN; Oil Holes:2.5 mm; B:20 mm; da:126 mm; Radius:1 mm; Da:143 mm; d:110 mm; D:160 mm; |
M 255449 D/410/410 D Tapered Roller Bearings | Static Load Rating:70.2 kN; Da:143 mm; B:20 mm; d:110 mm; Oil Holes:2.5 mm; Dynamic Load Rating:42.7 kN; Radius:1 mm; D:160 mm; da:126 mm; |
HM271149 Complex Bearings | B:25 mm; Mounting Hole Countersink Depth:8.6 mm; Inner rings PCD:112 mm; da:139 mm; D:210 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Da:157 mm; d:90 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; Thread Size:M3; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; Chamfer:1.5 mm; Outer rings PCD:187 mm; |
1077756 Spherical Roller Bearings | da:237 mm; Dynamic Load Rating:86.3 kN; Oil Holes:2.5 mm; Static Load Rating:183.5 kN; d:220 mm; D:280 mm; B:25 mm; Da:259 mm; Radius:2 mm; |
48290DGW/48220 Needle Non Thrust Roller Bearings | Dynamic Load Rating:20.3 kN; d:60 mm; Static Load Rating:27 kN; D:90 mm; B:13 mm; da:67 mm; Radius:0.6 mm; Da:82 mm; Oil Holes:2 mm; |
HM 259049 D/10/10 D Cylindrical Roller Bearings | Static Load Rating:465.8 kN; Radius:2.5 mm; B:40 mm; d:300 mm; da:339 mm; Oil Holes:4 mm; Da:361 mm; D:405 mm; Dynamic Load Rating:227 kN; |
HM265049 Tapered Roller Bearings Video