No. | Brand | B | D | d | da | Da | Radius | Chamfer | Oil Holes |
T52 | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
7330B MP | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | 1 mm | - | 2.5 mm |
HM259049 | - | 16 mm | 130 mm | 90 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
EE161400/161901D | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
NU18/950X3/W33XP59 | - | 13 mm | 90 mm | 60 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
L163149/1 | - | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
M257248DW/210/210D | - | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
M267949D /M267910/M267910xD | - | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
LM121948DW | - | 25 mm | 220 mm | 160 mm | 181 mm | 198 mm | 1.5 mm | - | 2.5 mm |
T-611 | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | 1 mm | - | 2.5 mm |
H247535/H247510D | - | 25 mm | 190 mm | 130 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
FC4056200E | - | 30 mm | 280 mm | 200 mm | 231 mm | 248 mm | 2 mm | - | 3 mm |
NP962698 | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
HM271149 | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
7352M | - | 8 mm | 41 mm | 25 mm | 27.9 mm | 35.8 mm | 0.6 mm | - | 1.5 mm |
H247535/H247510D | - | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | 0.6 mm | - | 1.5 mm |
M270448DGW/10/10D | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
NU2276-E-M1A | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
H247549/H247510CD | - | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
LM 451349 DW/10/10 D | - | 35 mm | 295 mm | 200 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
HM120848/120817XD | - | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
294/5 | - | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
29268M | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | 1.5 mm | - | 2.5 mm |
LM241149NW/LM241110D | - | 13 mm | 80 mm | 50 mm | 57.2 mm | 72 mm | 0.6 mm | - | 2 mm |
577796 | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
T711 Needle Roller Bearings | Da:82 mm; Radius:0.6 mm; Static Load Rating:27 kN; B:13 mm; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; D:90 mm; d:60 mm; da:67 mm; |
67790DW/67720/67721D Thrust Ball Bearings | da:138 mm; Radius:1.5 mm; D:180 mm; Dynamic Load Rating:66.3 kN; B:25 mm; Oil Holes:2.5 mm; d:120 mm; Da:158 mm; Static Load Rating:109 kN; |
M667947DGW-911-911D Plain Bearings | Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:66.3 kN; da:138 mm; Da:158 mm; Static Load Rating:109 kN; D:180 mm; d:120 mm; Radius:1.5 mm; |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings | Inner rings PCD:139 mm; Static Load Rating:131.9 kN; d:115 mm; Da:188 mm; D:240 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; da:168 mm; Oil Holes:3 mm; B:28 mm; Chamfer:1.5 mm; Outer rings PCD:217 mm; Dynamic Load Rating:73.1 kN; Number of Mounting Holes:12; |
618/530MA Spherical Roller Bearings | Dynamic Load Rating:100.6 kN; Da:339 mm; Static Load Rating:246.5 kN; Oil Holes:2.5 mm; D:360 mm; d:300 mm; Radius:2.5 mm; da:317 mm; B:25 mm; |
294/850EF Cylindrical Roller Bearings | Thread Size:M5; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; B:22 mm; Mounting Hole Size:5.5 mm; Chamfer:1 mm; Number of Mounting Holes:10; Inner rings PCD:97 mm; Da:132 mm; Outer rings PCD:148 mm; d:80 mm; D:165 mm; Oil Holes:3 mm; Mounting Hole Depth:5.4 mm; da:117 mm; Mounting Hole Countersink Diameter:9.5 mm; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | Radius:0.6 mm; d:80 mm; Dynamic Load Rating:30.2 kN; B:16 mm; Static Load Rating:44.8 kN; D:120 mm; Da:109 mm; da:92 mm; Oil Holes:2.5 mm; |
GE240ES 2RS Cylindrical Roller Bearings | Dynamic Load Rating:30.2 kN; D:120 mm; Oil Holes:2.5 mm; Radius:0.6 mm; d:80 mm; B:16 mm; Da:109 mm; Static Load Rating:44.8 kN; da:92 mm; |
54FC7623 Spherical Roller Bearings | Static Load Rating:200.6 kN; d:240 mm; Dynamic Load Rating:90.5 kN; Oil Holes:2.5 mm; D:300 mm; Da:279 mm; Radius:2 mm; da:257 mm; B:25 mm; |
LM241149NW/LM241110D Needle Roller Bearings | Static Load Rating:23.4 kN; D:80 mm; Da:72 mm; da:57.2 mm; Radius:0.6 mm; Dynamic Load Rating:18.9 kN; B:13 mm; Oil Holes:2 mm; d:50 mm; |
T112 Needle Aircraft Roller Bearings | da:183 mm; Da:203 mm; B:20 mm; D:220 mm; Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; Radius:1.5 mm; Static Load Rating:103.6 kN; d:170 mm; |
T902 Spherical Roller Bearings | Oil Holes:2.5 mm; d:200 mm; Static Load Rating:166.4 kN; Radius:2 mm; D:260 mm; Dynamic Load Rating:82.3 kN; Da:238 mm; B:25 mm; da:218 mm; |
M259030T-90054 Plain Bearings Video