No. | Brand | B | D | d | da | Da | Radius | Chamfer | Oil Holes |
HM 259049 D/10/10 D | - | 40 mm | 405 mm | 300 mm | 339 mm | 361 mm | 2.5 mm | - | 4 mm |
47TS483434-1WSGFCS150 | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | 1 mm | - | 2.5 mm |
T711 | - | 13 mm | 90 mm | 60 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
NF1956MC4 | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
35198 | - | 10 mm | 60 mm | 35 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
NU240-ECMAC3 | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
T48 | - | 35 mm | 480 mm | 400 mm | 426 mm | 447 mm | 2.5 mm | - | 3 mm |
3004244 | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
305338D | - | 25 mm | 240 mm | 180 mm | 198 mm | 218 mm | 1.5 mm | - | 2.5 mm |
771/500 | - | 12 mm | 70 mm | 20 mm | 35 mm | 47 mm | - | 0.6 mm | 3 mm |
1077756 | - | 25 mm | 280 mm | 220 mm | 237 mm | 259 mm | 2 mm | - | 2.5 mm |
7352M | - | 8 mm | 41 mm | 25 mm | 27.9 mm | 35.8 mm | 0.6 mm | - | 1.5 mm |
T811 X | - | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
47TS483434-1WSGFCS15 | - | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | 1.5 mm | - | 2.5 mm |
67790/67720CD | - | 10 mm | 60 mm | 35 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
LM272249D/LM272210-LM272210D | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
TNU05056VAA | - | 40 mm | 405 mm | 300 mm | 339 mm | 361 mm | 2.5 mm | - | 4 mm |
HM133426-90372 | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
EE420801/421451CD | - | 35 mm | 395 mm | 300 mm | 337 mm | 359 mm | 2.5 mm | - | 3 mm |
7502724M | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
LM 761649 DW/610/610 D | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
M667947D/M667911 | - | 10 mm | 70 mm | 45 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
NU2276-E-M1A | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
HM271149 | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
HM266449DW/410/410D | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
BT2B 332506/HAZ Spherical Roller Bearings | Thread Size:M3; Outer rings PCD:148 mm; Static Load Rating:63.6 kN; Mounting Hole Countersink Diameter:9.5 mm; d:80 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:5.4 mm; B:22 mm; Inner rings PCD:97 mm; Number of Mounting Holes:10; D:165 mm; da:117 mm; Da:132 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Size:5.5 mm; Chamfer:1 mm; |
HM259049 DGW/010/010D Thrust Roller Bearings | Static Load Rating:137.7 kN; B:25 mm; Dynamic Load Rating:74.5 kN; D:220 mm; da:181 mm; Radius:1.5 mm; Oil Holes:2.5 mm; d:160 mm; Da:198 mm; |
2687/1049 Complex Bearings | B:10 mm; Radius:0.6 mm; d:35 mm; Static Load Rating:10 kN; da:40 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.5 kN; Da:51.8 mm; D:60 mm; |
HM265049TD/1 Cam Follower And Track Roller | B:35 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Depth:10.8 mm; Chamfer:2 mm; Da:238 mm; D:295 mm; Static Load Rating:192.3 kN; Thread Size:M3; d:160 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Number of Mounting Holes:12; Inner rings PCD:184 mm; da:218 mm; Oil Holes:6 mm; Outer rings PCD:270 mm; |
M259030T-90054 Plain Bearings | Oil Holes:2.5 mm; B:16 mm; Radius:1 mm; Static Load Rating:50.3 kN; Da:143 mm; da:126 mm; Dynamic Load Rating:28.1 kN; d:120 mm; D:150 mm; |
L163149/1 Tapered Roller Bearings | Dynamic Load Rating:82.3 kN; D:260 mm; Oil Holes:2.5 mm; Radius:2 mm; Da:238 mm; B:25 mm; da:218 mm; Static Load Rating:166.4 kN; d:200 mm; |
T711 Needle Roller Bearings | Da:82 mm; Radius:0.6 mm; Static Load Rating:27 kN; B:13 mm; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; D:90 mm; d:60 mm; da:67 mm; |
FC4056200E Needle Non Thrust Roller Bearings | Static Load Rating:242 kN; d:200 mm; B:30 mm; da:231 mm; Da:248 mm; D:280 mm; Oil Holes:3 mm; Dynamic Load Rating:122.9 kN; Radius:2 mm; |
305264D Needle Roller Bearings | Oil Holes:2.5 mm; Static Load Rating:166.4 kN; d:200 mm; Da:238 mm; Dynamic Load Rating:82.3 kN; B:25 mm; D:260 mm; da:218 mm; Radius:2 mm; |
LM241149NW/LM241110D Needle Roller Bearings | Static Load Rating:23.4 kN; D:80 mm; Da:72 mm; da:57.2 mm; Radius:0.6 mm; Dynamic Load Rating:18.9 kN; B:13 mm; Oil Holes:2 mm; d:50 mm; |
T1605 Thrust Roller Bearing | D:140 mm; da:104 mm; d:90 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; Radius:1 mm; Oil Holes:2.5 mm; B:20 mm; Da:120 mm; |
HM271149 Complex Bearings | B:25 mm; Mounting Hole Countersink Depth:8.6 mm; Inner rings PCD:112 mm; da:139 mm; D:210 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Da:157 mm; d:90 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; Thread Size:M3; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; Chamfer:1.5 mm; Outer rings PCD:187 mm; |
48290DGW/48220 Needle Non Thrust Roller Bearings Video