No. | Brand | B | D | d | da | Da | Radius | Chamfer | Oil Holes |
NUP198 | - | 10 mm | 70 mm | 45 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
NU240-ECMAC3 | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
DX760136 / DX307395 | - | 15 mm | 120 mm | 55 mm | 77 mm | 92 mm | - | 0.6 mm | 3 mm |
7330B MP | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | 1 mm | - | 2.5 mm |
HM 262449 DW/410/410 D | - | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
T511 A | - | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
LM 451349 DW/10/10 D | - | 35 mm | 295 mm | 200 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
23168 B MB | - | 20 mm | 150 mm | 100 mm | 117 mm | 132 mm | 1 mm | - | 2.5 mm |
T651 | - | 35 mm | 480 mm | 400 mm | 426 mm | 447 mm | 2.5 mm | - | 3 mm |
67986 DW/20/21 D | - | 30 mm | 230 mm | 150 mm | 181 mm | 198 mm | 1.5 mm | - | 3 mm |
M259030T-90054 | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
NP 023174 902 AI | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
HM120848/120817XD | - | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
T451 | - | 25 mm | 180 mm | 120 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
QJ240-N2-MPA | - | 40 mm | 355 mm | 250 mm | 289 mm | 311 mm | 2 mm | - | 4 mm |
T811 | - | 20 mm | 150 mm | 100 mm | 117 mm | 132 mm | 1 mm | - | 2.5 mm |
HMC 252349 D/310/310 D | - | 16 mm | 120 mm | 80 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
T16021 | - | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | 0.6 mm | - | 1.5 mm |
NJ 2348 EX.M1A.C3 | - | 25 mm | 190 mm | 130 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
HM266449 | - | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
M 255449 D/410/410 D | - | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
M255449 | - | 25 mm | 280 mm | 220 mm | 237 mm | 259 mm | 2 mm | - | 2.5 mm |
T711 | - | 13 mm | 90 mm | 60 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
M 244249 D/210/210 D | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
HM266449 | - | 25 mm | 360 mm | 300 mm | 317 mm | 339 mm | 2.5 mm | - | 2.5 mm |
T511 | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
530897 | - | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
67790/67720CD Needle Roller Bearings | Static Load Rating:10 kN; B:10 mm; Da:51.8 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; D:60 mm; da:40 mm; Oil Holes:1.5 mm; d:35 mm; |
NCF 18/670 V Tapered Roller Bearings | d:35 mm; B:10 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; da:40 mm; Da:51.8 mm; D:60 mm; Oil Holes:1.5 mm; Static Load Rating:10 kN; |
29268M Needle Aircraft Roller Bearings | D:240 mm; B:25 mm; Da:223 mm; Radius:1.5 mm; Static Load Rating:113.6 kN; Oil Holes:2.5 mm; da:203 mm; Dynamic Load Rating:54.5 kN; d:190 mm; |
H247549/H247510CD Tapered Roller Bearings | d:200 mm; D:260 mm; da:218 mm; Dynamic Load Rating:82.3 kN; B:25 mm; Da:238 mm; Oil Holes:2.5 mm; Static Load Rating:166.4 kN; Radius:2 mm; |
T112 Needle Aircraft Roller Bearings | da:183 mm; Da:203 mm; B:20 mm; D:220 mm; Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; Radius:1.5 mm; Static Load Rating:103.6 kN; d:170 mm; |
M257248DW/210/210D Needle Aircraft Roller Bearings | B:25 mm; Oil Holes:2.5 mm; Da:238 mm; D:260 mm; da:218 mm; Radius:2 mm; d:200 mm; Dynamic Load Rating:82.3 kN; Static Load Rating:166.4 kN; |
HM259049 DGW/010/010D Thrust Roller Bearings | Static Load Rating:137.7 kN; B:25 mm; Dynamic Load Rating:74.5 kN; D:220 mm; da:181 mm; Radius:1.5 mm; Oil Holes:2.5 mm; d:160 mm; Da:198 mm; |
HM 259049 D/10/10 D Cylindrical Roller Bearings | Static Load Rating:465.8 kN; Radius:2.5 mm; B:40 mm; d:300 mm; da:339 mm; Oil Holes:4 mm; Da:361 mm; D:405 mm; Dynamic Load Rating:227 kN; |
M272647DW/10/10D Needle Aircraft Roller Bearings | da:117 mm; Number of Mounting Holes:10; Da:132 mm; d:80 mm; Oil Holes:3 mm; D:165 mm; B:22 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Inner rings PCD:97 mm; Static Load Rating:63.6 kN; Chamfer:1 mm; Outer rings PCD:148 mm; Dynamic Load Rating:40.4 kN; |
T921 Plain Bearings | d:180 mm; Dynamic Load Rating:79.6 kN; Oil Holes:2.5 mm; B:25 mm; Radius:1.5 mm; Da:218 mm; Static Load Rating:154.8 kN; da:198 mm; D:240 mm; |
M667947D/M667911 Angular Contact Ball Bearings | da:50 mm; B:10 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; Radius:0.6 mm; Oil Holes:1.5 mm; d:45 mm; D:70 mm; Da:61.8 mm; |
530897 Plain Bearings | Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; Da:120 mm; da:104 mm; Static Load Rating:60.2 kN; B:20 mm; d:90 mm; D:140 mm; Radius:1 mm; |
7048BGM Angular Contact Ball Bearings Video