No. | Brand | B | D | d | da | Da | Radius | Chamfer | Oil Holes |
FCDP150216715/HC/C4 | - | 8 mm | 41 mm | 25 mm | 27.9 mm | 35.8 mm | 0.6 mm | - | 1.5 mm |
T52 | - | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
EE130900D-902ASSY | - | 35 mm | 295 mm | 200 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
HMC 252349 D/310/310 D | - | 16 mm | 120 mm | 80 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
32044 XM-2TS-DM | - | 10 mm | 65 mm | 40 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
531814 | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
74472 / 74851 CD / X1S-74472 | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
M 270449 DW/410/410 D | - | 25 mm | 190 mm | 130 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
T611 | - | 10 mm | 65 mm | 40 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
47TS483434-1WSGFCS15 | - | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | 1.5 mm | - | 2.5 mm |
618/530MA | - | 25 mm | 360 mm | 300 mm | 317 mm | 339 mm | 2.5 mm | - | 2.5 mm |
M667947D/M667911 | - | 10 mm | 70 mm | 45 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
NU240-ECMAC3 | - | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
LM 451349 DW/10/10 D | - | 35 mm | 295 mm | 200 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
EE420801/421451CD | - | 35 mm | 395 mm | 300 mm | 337 mm | 359 mm | 2.5 mm | - | 3 mm |
HM 262449 DW/410/410 D | - | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
M257248DW/210/210D | - | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
HH924349/HH924310D | - | 25 mm | 240 mm | 180 mm | 198 mm | 218 mm | 1.5 mm | - | 2.5 mm |
T-611 | - | 25 mm | 240 mm | 190 mm | 203 mm | 223 mm | 1 mm | - | 2.5 mm |
T691 | - | 16 mm | 130 mm | 90 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
67990/67220CD | - | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
NU 2368 FR | - | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
294/5 | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
T811 | - | 20 mm | 150 mm | 100 mm | 117 mm | 132 mm | 1 mm | - | 2.5 mm |
HM127446/127415XD | - | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
93825/93127CD | - | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; Da:132 mm; Inner rings PCD:97 mm; d:80 mm; B:22 mm; Oil Holes:3 mm; Thread Size:M5; Mounting Hole Countersink Depth:5.4 mm; Chamfer:1 mm; D:165 mm; da:117 mm; Mounting Hole Size:5.5 mm; Outer rings PCD:148 mm; Mounting Hole Countersink Diameter:9.5 mm; Number of Mounting Holes:10; |
M 255449 D/410/410 D Tapered Roller Bearings | Static Load Rating:70.2 kN; Da:143 mm; B:20 mm; d:110 mm; Oil Holes:2.5 mm; Dynamic Load Rating:42.7 kN; Radius:1 mm; D:160 mm; da:126 mm; |
351322 Cylindrical Roller Bearings | Static Load Rating:523.9 kN; Dynamic Load Rating:219.4 kN; Da:447 mm; Radius:2.5 mm; Oil Holes:3 mm; D:480 mm; B:35 mm; d:400 mm; da:426 mm; |
HM266449 Needle Roller Bearings | Oil Holes:2.5 mm; B:20 mm; d:170 mm; D:220 mm; Dynamic Load Rating:52.3 kN; Static Load Rating:103.6 kN; Radius:1.5 mm; Da:203 mm; da:183 mm; |
HM265049TD/1 Cam Follower And Track Roller | B:35 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Depth:10.8 mm; Chamfer:2 mm; Da:238 mm; D:295 mm; Static Load Rating:192.3 kN; Thread Size:M3; d:160 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Number of Mounting Holes:12; Inner rings PCD:184 mm; da:218 mm; Oil Holes:6 mm; Outer rings PCD:270 mm; |
T1605 Thrust Roller Bearing | D:140 mm; da:104 mm; d:90 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; Radius:1 mm; Oil Holes:2.5 mm; B:20 mm; Da:120 mm; |
T911 Thrust Ball Bearings | Inner rings PCD:45 mm; Outer rings PCD:83 mm; Number of Mounting Holes:8; Thread Size:M4; D:95 mm; Dynamic Load Rating:18.9 kN; Da:73 mm; Mounting Hole Size:4.5 mm; da:57 mm; Static Load Rating:23.4 kN; B:15 mm; d:35 mm; Mounting Hole Countersink Diameter:8 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Mounting Hole Depth:4.4 mm; |
M667947D/M667910-M667910D Plain Bearings | Static Load Rating:523.9 kN; D:480 mm; Dynamic Load Rating:219.4 kN; B:35 mm; Oil Holes:3 mm; d:400 mm; Da:447 mm; Radius:2.5 mm; da:426 mm; |
T1452 Tapered Roller Bearing Assemblies | da:126 mm; Oil Holes:2.5 mm; d:110 mm; Da:143 mm; B:20 mm; Dynamic Load Rating:42.7 kN; D:160 mm; Radius:1 mm; Static Load Rating:70.2 kN; |
294/5 Needle Aircraft Roller Bearings | Oil Holes:3 mm; Number of Mounting Holes:12; D:240 mm; Inner rings PCD:139 mm; Da:188 mm; d:115 mm; Dynamic Load Rating:73.1 kN; da:168 mm; Mounting Hole Countersink Diameter:14 mm; B:28 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Chamfer:1.5 mm; Static Load Rating:131.9 kN; |
TNU05056 Needle Aircraft Roller Bearings | Da:72 mm; B:13 mm; D:80 mm; Static Load Rating:23.4 kN; da:57.2 mm; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; d:50 mm; |
LM 247748 D/710/710 D Needle Aircraft Roller Bearings | B:28 mm; Number of Mounting Holes:12; Da:188 mm; Outer rings PCD:217 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Depth:8.6 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Inner rings PCD:139 mm; Mounting Hole Size:9 mm; Static Load Rating:131.9 kN; Mounting Hole Countersink Diameter:14 mm; d:115 mm; Thread Size:M3; da:168 mm; D:240 mm; |
HM 266449 DW/410/410 D Complex Bearings Video