M4-30P4Z Rotek Slewing Ring Bearings
Various Slewing Ring Bearings 32010X Series types Shandong Boyu Bearing Co., Ltd and sizes to accommodate your M4-30P4Z Rotek Slewing Ring Bearings requirements.
Brand Name: | Rotek |
Model Number: | M4-30P4Z |
Series: | 32010X |
G2 - Heat Generation Factor (Rib-Roller End): | 20.3 |
Design Units: | METRIC |
G1 - Heat Generation Factor (Roller-Raceway): | 34 |
e - ISO Factor3: | 0.42 |
Da - Cup Frontface Backing Diameter: | 77.00 mm |
Y - ISO Factor4: | 1.42 |
Cg - Geometry Factor: | 0.0853 |
Product Details
Series | 32010X |
G2 - Heat Generation Factor (Rib-Roller End) | 20.3 |
Design Units | METRIC |
G1 - Heat Generation Factor (Roller-Raceway) | 34 |
e - ISO Factor3 | 0.42 |
Da - Cup Frontface Backing Diameter | 77.00 mm |
Y - ISO Factor4 | 1.42 |
Cg - Geometry Factor | 0.0853 |
Cup Part Number | YKB-32010X |
K - Factor2 | 1.38 |
Db - Cup Backface Backing Diameter | 75.95 mm |
D | 82.000 mm |
C - Cup Width | 17.000 mm |
r - Cup Backface To Clear Radius1 | 0.51 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-21-2879 |