7004ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
7004ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Product Brochures , Super Precision Bearing Manufacturing Service . Get Your 148000 lbf C90 - Dynamic Radial Rating (90 million revolutions)4 Free. Shandong Boyu Bearing Co., Ltd
Brand Name: | SKF |
Model Number: | 7004ACD/P4ADBA |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 148000 lbf |
Cage Type: | Pin-Type |
Aa - Cage-Cone Backface Clearance: | 13.7 mm |
G2 - Heat Generation Factor (Rib-Roller End): | 1745.2 |
Ab - Cage-Cone Frontface Clearance: | 7.4 mm |
D: | 1041.400 mm |
da - Cone Frontface Backing Diameter: | 861.06 mm |
Db - Cup Backface Backing Diameter: | 995.93 mm |
Product Details
C90 - Dynamic Radial Rating (90 million revolutions)4 | 148000 lbf |
Cage Type | Pin-Type |
Aa - Cage-Cone Backface Clearance | 13.7 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 1745.2 |
Ab - Cage-Cone Frontface Clearance | 7.4 mm |
D | 1041.400 mm |
da - Cone Frontface Backing Diameter | 861.06 mm |
Db - Cup Backface Backing Diameter | 995.93 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 14677.1 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 111000 lbf |
Cup Part Number | 763410 |
Da - Cup Frontface Backing Diameter | 1037.10 mm |
R - Cone Backface To Clear Radius1 | 6.35 mm |
C - Cup Width | 66.675 mm |
B - Cone Width | 88.900 mm |
B | 93.663 mm |
r - Cup Backface To Clear Radius2 | 6.35 mm |
Bearing Weight | 173.400 Kg |
C0 - Static Radial Rating | 1330000 lbf |
K - Factor7 | 1.33 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-21-2879 |