7004CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Various Super Precision Bearing types and sizes to 4.6 mm a - Effective Center Location3 accommodate your Shandong Boyu Bearing Co., Ltd 0.30 Kg Bearing Weight 7004CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle requirements.
Brand Name: | SKF |
Model Number: | 7004CD/P4ADBB |
a - Effective Center Location3: | 4.6 mm |
B - Cone Width: | 13.495 mm |
Bearing Weight: | 0.30 Kg |
Ab - Cage-Cone Frontface Clearance: | 2 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 2350 lbf |
Series: | LL713000 |
Design Units: | Imperial |
d: | 69.850 mm |
Product Details
a - Effective Center Location3 | 4.6 mm |
B - Cone Width | 13.495 mm |
Bearing Weight | 0.30 Kg |
Ab - Cage-Cone Frontface Clearance | 2 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 2350 lbf |
Series | LL713000 |
Design Units | Imperial |
d | 69.850 mm |
D | 98.425 mm |
Y - ISO Factor9 | 1.37 |
Cg - Geometry Factor | 0.0893 |
Cage Type | Stamped Steel |
C0 - Static Radial Rating | 13100 lbf |
r - Cup Backface To Clear Radius2 | 1.52 mm |
B | 13.495 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 9070 lbf |
K - Factor7 | 1.33 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 1760 lbf |
da - Cone Frontface Backing Diameter | 73.91 mm |
Da - Cup Frontface Backing Diameter | 94.00 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-21-2879 |