7005CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7005CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle, Units Shandong Boyu Bearing Co., Ltd and Housings CAD models 53300 lbf C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 , Super Precision Bearing 92800 lbf C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 Manufacturing Service . Get Your Free.
Brand Name: | SKF |
Model Number: | 7005CE/HCP4ADBA |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 53300 lbf |
Design Units: | Imperial |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 92800 lbf |
B - Double Cone Width: | 5.1250 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 358000 lbf |
Cg - Geometry Factor8: | 0.153 |
Cone Part Number: | M249748DGW |
Series: | M249700 |
Product Details
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 53300 lbf |
Design Units | Imperial |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 92800 lbf |
B - Double Cone Width | 5.1250 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 358000 lbf |
Cg - Geometry Factor8 | 0.153 |
Cone Part Number | M249748DGW |
Series | M249700 |
R - Cone Frontface To Clear Radius2 | 0.130 in |
d | 10.0000 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 30300 lbf |
K - Factor7 | 1.76 |
C0 - Static Radial Rating | 416000 lbf |
da - Cone Frontface Backing Diameter | 10.71 in |
db - Cone Backface Backing Diameter | 10.71 in |
C1 - Dynamic Radial Rating (1 million revolutions)1 | 206000 lbf |
Ab - Cage-Cone Frontface Clearance | 0.17 in |
Cage Type | Stamped Steel |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-21-2879 |