7006ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
7006ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle, Units and Shandong Boyu Bearing Co., Ltd Housings CAD 9.7 G2 - Heat Generation Factor (Rib-Roller End) models , Super Precision Bearing Manufacturing Service . Get Your Free.
Brand Name: | SKF |
Model Number: | 7006ACD/P4ADBC |
G2 - Heat Generation Factor (Rib-Roller End): | 9.7 |
Da - Cup Frontface Backing Diameter: | 55.90 mm |
D: | 58.513 mm |
r - Cup Backface To Clear Radius1: | 1.27 mm |
Db - Cup Backface Backing Diameter: | 52.07 mm |
Cg - Geometry Factor: | 0.0612 |
Cup Part Number: | JLM67020P |
K - Factor2: | 1.42 |
Product Details
G2 - Heat Generation Factor (Rib-Roller End) | 9.7 |
Da - Cup Frontface Backing Diameter | 55.90 mm |
D | 58.513 mm |
r - Cup Backface To Clear Radius1 | 1.27 mm |
Db - Cup Backface Backing Diameter | 52.07 mm |
Cg - Geometry Factor | 0.0612 |
Cup Part Number | JLM67020P |
K - Factor2 | 1.42 |
Y - ISO Factor4 | 1.46 |
Series | LM67000 |
G1 - Heat Generation Factor (Roller-Raceway) | 12.8 |
Design Units | METRIC |
e - ISO Factor3 | 0.41 |
C - Cup Width | 11.561 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-21-2879 |