7006CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Browse 7006CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle 1.31 K - Factor7 Categories in the 60500 lbf C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 Manufacturers 29.3 G2 - Heat Generation Factor (Rib-Roller End) Online Free. including Shandong Boyu Bearing Co., Ltd Super Precision Bearing.
Brand Name: | SKF |
Model Number: | 7006CD/HCP4A |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 60500 lbf |
G2 - Heat Generation Factor (Rib-Roller End): | 29.3 |
K - Factor7: | 1.31 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 6850 lbf |
R - Cone Frontface To Clear Radius2: | 0.060 in |
C0 - Static Radial Rating: | 48600 lbf |
Cone Part Number: | 496D |
B - Double Cone Width: | 2.3440 in |
Product Details
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 60500 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 29.3 |
K - Factor7 | 1.31 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 6850 lbf |
R - Cone Frontface To Clear Radius2 | 0.060 in |
C0 - Static Radial Rating | 48600 lbf |
Cone Part Number | 496D |
B - Double Cone Width | 2.3440 in |
Cage Type | Stamped Steel |
db - Cone Backface Backing Diameter | 3.58 in |
d | 3.1875 in |
Cg - Geometry Factor9 | 0.125 |
Design Units | Imperial |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 9000 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)1 | 34700 lbf |
da - Cone Frontface Backing Diameter | 3.58 in |
G1 - Heat Generation Factor (Roller-Raceway)8 | 105 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 15700 lbf |
Ab - Cage-Cone Frontface Clearance | 0.12 in |
Series | 495 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-21-2879 |