7009CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Can't find what you're looking for 7009CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Shandong Boyu Bearing Co., Ltd ? Stamped Steel Cage Type 211000 lbf C0 - Static Radial Rating Our expert Super Precision Bearing Representatives be in contact with you shortly!
Brand Name: | SKF |
Model Number: | 7009CD/P4ADBB |
Cage Type: | Stamped Steel |
Cone Part Number: | 99603AS |
C0 - Static Radial Rating: | 211000 lbf |
K - Factor8: | 1.43 |
d: | 6.0000 in |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 139000 lbf |
B - Cone Width: | 2.8125 in |
G2 - Heat Generation Factor (Rib-Roller End): | 69.2 |
Product Details
Cage Type | Stamped Steel |
Cone Part Number | 99603AS |
C0 - Static Radial Rating | 211000 lbf |
K - Factor8 | 1.43 |
d | 6.0000 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 139000 lbf |
B - Cone Width | 2.8125 in |
G2 - Heat Generation Factor (Rib-Roller End) | 69.2 |
Cg - Geometry Factor | 0.143 |
G1 - Heat Generation Factor (Roller-Raceway) | 521.2 |
Series | 99000 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 242000 lbf |
Ab - Cage-Cone Frontface Clearance | 0.08 in |
da - Cone Frontface Backing Diameter | 6.69 in |
Design Units | Imperial |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 25200 lbf |
Aa - Cage-Cone Backface Clearance | 0.18 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 62900 lbf |
R - Cone Backface To Clear Radius3 | 0.06 in |
db - Cone Backface Backing Diameter | 6.69 in |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-21-2879 |