7010ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
LET OUR 7010ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle EXPERTS GET 1.39 Y - ISO Factor9 YOU Shandong Boyu Bearing Co., Ltd THE PARTS YOU NEED. 356.11 mm Db - Cup Backface Backing Diameter
Brand Name: | SKF |
Model Number: | 7010ACD/P4ADGC |
Db - Cup Backface Backing Diameter: | 356.11 mm |
Aa - Cage-Cone Backface Clearance: | 6.9 mm |
Y - ISO Factor9: | 1.39 |
Cone Part Number: | LM654642 |
da - Cone Frontface Backing Diameter: | 297.94 mm |
C - Cup Width: | 49.213 mm |
Bearing Weight: | 20.90 Kg |
G2 - Heat Generation Factor (Rib-Roller End): | 265.6 |
Product Details
Db - Cup Backface Backing Diameter | 356.11 mm |
Aa - Cage-Cone Backface Clearance | 6.9 mm |
Y - ISO Factor9 | 1.39 |
Cone Part Number | LM654642 |
da - Cone Frontface Backing Diameter | 297.94 mm |
C - Cup Width | 49.213 mm |
Bearing Weight | 20.90 Kg |
G2 - Heat Generation Factor (Rib-Roller End) | 265.6 |
e - ISO Factor8 | 0.43 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 42100 lbf |
Cage Type | Stamped Steel |
Ab - Cage-Cone Frontface Clearance | 2 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 1916.4 |
r - Cup Backface To Clear Radius2 | 3.30 mm |
db - Cone Backface Backing Diameter | 302.01 mm |
R - Cone Backface To Clear Radius1 | 3.560 mm |
Series | LM654600 |
D | 380.898 mm |
Cg - Geometry Factor | 0.174 |
Design Units | Imperial |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-21-2879 |