7010CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
YOU’LL FIND AN Shandong Boyu Bearing Co., Ltd EXTENSIVE SELECTION 2.08 Y0 - ISO Factor4 OF 0.0792 Cg - Geometry Factor8 7010CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle 2.500 mm r - Outer Ring To Clear Radius2 FOR SALE.
Brand Name: | SKF |
Model Number: | 7010CD/P4A |
Cg - Geometry Factor8: | 0.0792 |
Y0 - ISO Factor4: | 2.08 |
r - Outer Ring To Clear Radius2: | 2.500 mm |
Bearing Weight: | 17.8 Kg |
Design Unit: | METRIC |
Reference Thermal Speed Rating (Oil)7: | 2500 |
D: | 239.993 mm |
C0 - Static Radial Rating: | 1050000 N |
Product Details
Cg - Geometry Factor8 | 0.0792 |
Y0 - ISO Factor4 | 2.08 |
r - Outer Ring To Clear Radius2 | 2.500 mm |
Bearing Weight | 17.8 Kg |
Design Unit | METRIC |
Reference Thermal Speed Rating (Oil)7 | 2500 |
D | 239.993 mm |
C0 - Static Radial Rating | 1050000 N |
Y2 - ISO Factor6 | 2.04 |
da - Inner Ring Backing Diameter | 144.0 mm |
C1(2) - Dynamic Radial Rating (Two-Rows) | 949000 N |
Y1 - ISO Factor5 | 3.1 |
B - Inner Ring Width | 80 mm |
B - Outer Ring Width | 80 mm |
Da - Outer Ring Backing Diameter | 215.000 mm |
e - ISO Factor3 | 0.32 |
d | 110 mm |
Reference Thermal Speed Rating (Grease) | 2200 |
R - Inner Ring To Clear Radius1 | 2.500 mm |
Cage Type | EM |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-21-2879 |