7010CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Welcome Shandong Boyu Bearing Co., Ltd 1.11 Y1 - ISO Factor5 to the 0.96 K - Factor3 7010CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle online seller.
Brand Name: | SKF |
Model Number: | 7010CDGA/HCP4A |
Y1 - ISO Factor5: | 1.11 |
Cg - Geometry Factor8: | 0.144 |
K - Factor3: | 0.96 |
G2 - Heat Generation Factor (Rib-Roller End): | 57 |
r - Cup Frontface To Clear Radius2: | 0.03 in |
Da - Cup Frontface Backing Diameter: | 6.00 in |
e - ISO Factor4: | 0.61 |
Series: | 37000 |
Product Details
Y1 - ISO Factor5 | 1.11 |
Cg - Geometry Factor8 | 0.144 |
K - Factor3 | 0.96 |
G2 - Heat Generation Factor (Rib-Roller End) | 57 |
r - Cup Frontface To Clear Radius2 | 0.03 in |
Da - Cup Frontface Backing Diameter | 6.00 in |
e - ISO Factor4 | 0.61 |
Series | 37000 |
G1 - Heat Generation Factor (Roller-Raceway)7 | 124 |
Y2 - ISO Factor6 | 1.66 |
Y - ISO Factor1 | 0.99 |
Design Units | Imperial |
D | 6.2500 in |
C - Double Cup Width | 1.5625 in |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-21-2879 |