7010CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Question7010CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle ? Shandong Boyu Bearing Co., Ltd 128000 Series Find 29 Kg Bearing Weight what you need faster by entering your Super Precision Bearing information .
Brand Name: | SKF |
Model Number: | 7010CE/HCP4A |
Series: | 128000 |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 53900 lbf |
Bearing Weight: | 29 Kg |
G2 - Heat Generation Factor (Rib-Roller End): | 255.2 |
Aa - Cage-Cone Backface Clearance: | 5.1 mm |
Cone Part Number: | EE128114 |
G1 - Heat Generation Factor (Roller-Raceway): | 1727.7 |
Cup Part Number: | 128161 |
Product Details
Series | 128000 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 53900 lbf |
Bearing Weight | 29 Kg |
G2 - Heat Generation Factor (Rib-Roller End) | 255.2 |
Aa - Cage-Cone Backface Clearance | 5.1 mm |
Cone Part Number | EE128114 |
G1 - Heat Generation Factor (Roller-Raceway) | 1727.7 |
Cup Part Number | 128161 |
Da - Cup Frontface Backing Diameter | 384.30 mm |
D | 409.981 mm |
r - Cup Backface To Clear Radius2 | 3.30 mm |
B - Cone Width | 67.673 mm |
da - Cone Frontface Backing Diameter | 307.09 mm |
C - Cup Width | 53.975 mm |
Design Units | Imperial |
a - Effective Center Location3 | 6.6 mm |
Cg - Geometry Factor | 0.163 |
Db - Cup Backface Backing Diameter | 378.97 mm |
Cage Type | Pin-Type |
d | 279.999 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-21-2879 |