7010CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7010CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Deal is 1.57 Y - ISO Factor9 your source for 0.38 e - ISO Factor8 OEM Super Precision Bearing and accessories. We sell GenuineSuper Precision Bearing at Shandong Boyu Bearing Co., Ltd discount prices.
Brand Name: | SKF |
Model Number: | 7010CE/HCP4ADGB |
e - ISO Factor8: | 0.38 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 2080 lbf |
Y - ISO Factor9: | 1.57 |
Design Units: | Imperial |
Bearing Weight: | 0.4 Kg |
Series: | 14000 |
G2 - Heat Generation Factor (Rib-Roller End): | 13.3 |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 12300 lbf |
Product Details
e - ISO Factor8 | 0.38 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2080 lbf |
Y - ISO Factor9 | 1.57 |
Design Units | Imperial |
Bearing Weight | 0.4 Kg |
Series | 14000 |
G2 - Heat Generation Factor (Rib-Roller End) | 13.3 |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 12300 lbf |
Da - Cup Frontface Backing Diameter | 66.00 mm |
db - Cone Backface Backing Diameter | 44.45 mm |
C - Cup Width | 18.415 mm |
Ab - Cage-Cone Frontface Clearance | 1.8 mm |
Db - Cup Backface Backing Diameter | 59.94 mm |
Cone Part Number | 14125A |
da - Cone Frontface Backing Diameter | 38.61 mm |
R - Cone Backface To Clear Radius1 | 3.560 mm |
D | 72.085 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 3180 lbf |
a - Effective Center Location3 | -4.3 mm |
Cage Type | Stamped Steel |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-21-2879 |