7014ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
How do I Shandong Boyu Bearing Co., Ltd place an EMERGENCY order 0.1034 Cg - Geometry Factor8 for a 7014ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle that I want to pick up at a our store?
Brand Name: | SKF |
Model Number: | 7014ACD/P4ADBA |
Cg - Geometry Factor8: | 0.1034 |
Y2 - ISO Factor6: | 1.98 |
Cage Type: | EMB |
Design Unit: | METRIC |
D: | 420 mm |
Reference Thermal Speed Rating (Grease): | 1000 |
R - Inner Ring To Clear Radius1: | 4.000 mm |
Y0 - ISO Factor4: | 2.02 |
Product Details
Cg - Geometry Factor8 | 0.1034 |
Y2 - ISO Factor6 | 1.98 |
Cage Type | EMB |
Design Unit | METRIC |
D | 420 mm |
Reference Thermal Speed Rating (Grease) | 1000 |
R - Inner Ring To Clear Radius1 | 4.000 mm |
Y0 - ISO Factor4 | 2.02 |
Da - Outer Ring Backing Diameter | 369.000 mm |
Reference Thermal Speed Rating (Oil)7 | 1200 |
d | 200 mm |
C1(2) - Dynamic Radial Rating (Two-Rows) | 2470000 N |
C0 - Static Radial Rating | 2930000 N |
r - Outer Ring To Clear Radius2 | 4.000 mm |
da - Inner Ring Backing Diameter | 246.000 mm |
Cage Material | Brass |
B - Outer Ring Width | 138.000 mm |
Bore Taper | 1/12 |
B - Inner Ring Width | 138 mm |
Bearing Weight | 93 Kg |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-21-2879 |