7014ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
Shop 7014ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle huge Shandong Boyu Bearing Co., Ltd online discount Super Precision Bearing 7580000 N C0 - Static Radial Rating inventory. Super Precision Bearing and Import machinery parts 232.600 Kg Bearing Weight your car needs with Free Shipping and Free Extended Warranty.
Brand Name: | SKF |
Model Number: | 7014ACD/P4AQBCB |
Bearing Weight: | 232.600 Kg |
C0 - Static Radial Rating: | 7580000 N |
d: | 380.000 mm |
Cg - Geometry Factor8: | 0.0895 |
Bore Taper: | 1/12 |
UPC Code: | 087796360167 |
Y2 - ISO Factor6: | 2.23 |
da - Inner Ring Backing Diameter: | 431.000 mm |
Product Details
Bearing Weight | 232.600 Kg |
C0 - Static Radial Rating | 7580000 N |
d | 380.000 mm |
Cg - Geometry Factor8 | 0.0895 |
Bore Taper | 1/12 |
UPC Code | 087796360167 |
Y2 - ISO Factor6 | 2.23 |
da - Inner Ring Backing Diameter | 431.000 mm |
e - ISO Factor3 | 0.3 |
C1(2) - Dynamic Radial Rating (Two-Rows) | 4490000 N |
Reference Thermal Speed Rating (Grease) | 510 |
Y1 - ISO Factor5 | 3.39 |
Reference Thermal Speed Rating (Oil)7 | 560 |
r - Outer Ring To Clear Radius2 | 4.000 mm |
Cage Type | YMB |
Y0 - ISO Factor4 | 2.28 |
D | 620.000 mm |
B - Inner Ring Width | 194 mm |
Design Unit | METRIC |
Cage Material | Brass |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-21-2879 |